Udaipur Rural Assembly constituency
Udaipur Rural | |
---|---|
Constituency No. 152 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Udaipur |
Lok Sabha constituency | Udaipur |
Established | 1977 |
Total electors | 285,214[1] |
Reservation | ST |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Udaipur Rural Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It comprises parts of Girwa tehsil, in Udaipur district and is reserved for candidates belonging to the Scheduled Tribes.[2] As of 2023, its representative is Phool Singh Meena of the Bharatiya Janata Party.
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1977 | Nand Lal[4] | Janata Party | |
1980 | Bheru Lal[5] | Indian National Congress | |
1985 | Khem Raj Katara | Indian National Congress | |
1990 | Chunnilal Garasiya | Bharatiya Janata Party | |
1993 | Chunnilal Garasiya | Bharatiya Janata Party | |
1998 | Khem Raj Katara | Indian National Congress | |
2003 | Vandna Meena | Bharatiya Janata Party | |
2008 | Sajjan Katara[6] | Indian National Congress | |
2013[7] | Phool Singh Meena | Bharatiya Janata Party | |
2018[8] | |||
2023[9] |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Phool Singh Meena | 103,039 | 48.03 | −3.34 | |
INC | Vivek Katara | 75,694 | 35.28 | −6.22 | |
BAP | Amit Kumar Kharadi | 25,172 | 11.73 | ||
BSP | Khemaraj Katara | 2,173 | 1.01 | +0.09 | |
CPI | Gebi Lal Damor | 1,963 | 0.91 | −1.23 | |
NOTA | None of the above | 2,703 | 1.26 | −0.91 | |
Majority | 27,345 | 12.75 | +2.88 | ||
Turnout | 214,545 | 75.22 | +1.5 | ||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Phool Singh Meena | 97,382 | 51.37 | ||
INC | Vivek Katara | 78,675 | 41.5 | ||
CPI | Ghanshyam Singh Tawar | 4,055 | 2.14 | ||
BMP | Prabhu Lal Meena | 2,092 | 1.1 | ||
BSP | Laxman | 1,737 | 0.92 | ||
NOTA | None of the above | 4,108 | 2.17 | ||
Majority | 18,707 | 9.87 | |||
Turnout | 189,570 | 73.72 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ a b "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Sitting and previous MLAs from Udaipur Rural Assembly Constituency". elections.in. Retrieved 3 March 2024.
- ^ "Sitting and previous MLAs from Udaipur Rural Assembly Constituency". elections.in. Retrieved 3 March 2024.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Udaipur Rural Assembly Election Results 2023 Highlights: BJP's Phool Singh Meena with 103039 defeats INC's Dr. Vivek Katara". Retrieved 24 December 2023.