Ratangarh Assembly constituency
| Ratangarh | |
|---|---|
| Constituency No. 23 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Churu |
| Lok Sabha constituency | Churu |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Ratangarh Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Churu Lok Sabha constituency.
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 1951[1] | Mahadev Prasad N Pandit | Independent | |
| 1957[2] | Kishna | ||
| 1962[3] | Mohan Lal | ||
| 1977[4] | Jagdish Chandra | Janata Party | |
| 1980[5] | Jaidev Prasad Indoria | Indian National Congress | |
| 1985[6] | Hari Shankar Bhabhra | Bharatiya Janata Party | |
| 1990[7] | |||
| 1993[8] | |||
| 1998[9] | Jaidev Prasad Indoria | Indian National Congress | |
| 2003[10] | Raj Kumar Rinwa | Independent | |
| 2008[11] | Bharatiya Janata Party | ||
| 2013 | |||
| 2018 | Abhinesh Maharshi | ||
| 2023 | Poosaram Godara | Indian National Congress | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Poosaram Godara | 109,383 | 53.69 | +41.35 | |
| BJP | Abhinesh Maharshi | 79,720 | 39.13 | +0.57 | |
| Independent | Radheshyam Prajapat | 5,956 | 2.92 | ||
| NOTA | None of the above | 1,943 | 0.95 | +0.66 | |
| Majority | 29,663 | 14.56 | +8.13 | ||
| Turnout | 203,735 | 73.15 | −1.38 | ||
| INC gain from BJP | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Abhinesh Maharshi | 71,201 | 38.56 | ||
| Independent | Poosaram Godara | 59,320 | 32.13 | ||
| INC | Bhanwarlal Pujari | 22,791 | 12.34 | ||
| Independent | Raj Kumar Rinwa | 18,789 | 10.18 | ||
| JD(U) | Daulat Ram Pensia | 3,387 | 1.83 | ||
| Independent | Rohtash Kumar | 2,231 | 1.21 | ||
| NOTA | None of the above | 533 | 0.29 | ||
| Majority | 11,881 | 6.43 | |||
| Turnout | 184,638 | 74.53 | |||
| BJP gain from | Swing | ||||
References
[edit]- ^ 1951 Rajasthan Assembly results
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ "Rajasthan General Legislative Election 2023". Election Commission of India.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.