Pali Assembly constituency
Pali | |
---|---|
Constituency No. 118 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Pali |
Lok Sabha constituency | Pali |
Established | 1957 |
Total electors | 274,659[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Pali Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Pali district and is a segment of Pali Lok Sabha constituency.
Member of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1957 | Mool Chand | Indian National Congress | |
1962 | Kesri Singh | Swatantra Party | |
1967 | M. Chand | Indian National Congress | |
1972 | Shankar Lal | ||
1977 | Mool Chand Daga | ||
1980 | Manak Lal Mehta | ||
1985 | Pushpa | Bharatiya Janata Party | |
1990 | Pusp Jain | ||
1993 | Bheem Raj Bhati | Independent | |
1998 | Gyanchand Parakh | Bharatiya Janata Party | |
2003 | |||
2008 | |||
2013 | |||
2018 | |||
2023 | Bheem Raj Bhati | Indian National Congress |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mahaveer Singh Sukarlai | 95,092 | 50.25 | +31.02 | |
BJP | Gyanchand Parakh | 87,204 | 46.08 | +2.28 | |
RLP | Dungar Ram | 2,738 | 1.45 | ||
NOTA | None of the above | 1,760 | 0.93 | −0.25 | |
Majority | 7,888 | 4.17 | −7.08 | ||
Turnout | 189,256 | 68.91 | −0.31 | ||
INC gain from BJP | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gyanchand Parakh | 75,480 | 43.8 | ||
Independent | Bheemraj Bhati | 56,094 | 32.55 | ||
INC | Mahaveer Singh Sukarlai | 33,143 | 19.23 | ||
Independent | Vishal | 1,938 | 1.12 | ||
NOTA | None of the above | 2,026 | 1.18 | ||
Majority | 19,386 | 11.25 | |||
Turnout | 172,348 | 69.22 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.