Masuda Assembly constituency
| Masuda | |
|---|---|
| Constituency No. 104 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Ajmer |
| Lok Sabha constituency | Ajmer |
| Established | 1972 |
| Total electors | 272,284[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Masuda Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It comprises Masuda and Bhinay tehsils of Ajmer district.[2] As of 2023, its representative is Virendra Singh of the Bharatiya Janata Party.[4]
Members of the Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| 2008 | Brahmdev[5] | Independent | |
| 2013 | Sushil Kanwar[6] | Bharatiya Janata Party | |
| 2018 | Rakesh Pareek[7] | Indian National Congress | |
| 2023 | Virendra Singh[1] | Bharatiya Janata Party | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Virendra Singh | 74,266 | 37.13 | −7.56 | |
| INC | Rakesh | 47,550 | 23.77 | −22.75 | |
| BSP | Vajid | 29,508 | 14.75 | +12.49 | |
| Independent | Jasveer Singh | 21,375 | 10.69 | ||
| RLP | Sachin Jain | 18,554 | 9.28 | +5.5 | |
| Independent | Sunil Kumar Jain | 3,679 | 1.84 | ||
| NOTA | None of the above | 1,640 | 0.82 | −0.13 | |
| Majority | 26,716 | 13.36 | +11.53 | ||
| Turnout | 200,036 | 73.47 | +1.58 | ||
| BJP gain from INC | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rakesh Pareek | 86,008 | 46.52 | ||
| BJP | Sushil Kanwar | 82,634 | 44.69 | ||
| RLP | Hazi Kayum Khan | 6,983 | 3.78 | ||
| BSP | Durga Lal | 4,173 | 2.26 | ||
| NOTA | None of the above | 1,752 | 0.95 | ||
| Majority | 3,374 | 1.83 | |||
| Turnout | 184,891 | 71.89 | |||
See also
[edit]References
[edit]- ^ a b c "State Election, 2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ a b "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Masuda Election Result 2023 Live: Bjp Candidate Virendra Singh Wins From Masuda". 3 December 2023. Retrieved 27 December 2023.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.