Sanchore Assembly constituency
| Sanchore | |
|---|---|
| Constituency No. 144 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Sanchore |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Independent |
Sanchore Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Jalore Lok Sabha constituency.
Member of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Kishor Singh | Independent | |
| 1957 | Laxmi Chand | Ram Rajya Party[2] | |
| 1962 | Raghu Nath Bishnoi | Indian National Congress[3] | |
| 1967 | Raghu Nath Bishnoi[4] | ||
| 1972 | Raghu Nath Bishnoi[5] | ||
| 1977 | Raghu Nath Bishnoi[6] | ||
| 1980 | Kanak Raj Mehta | Independent[7] | |
| 1985 | Raghu Nath Bishnoi | Indian National Congress[8] | |
| 1990 | Laxmi Chand Mehta | Bharatiya Janata Party[9] | |
| 1993 | Heera lal Bishnoi | Indian National Congress[10] | |
| 1998 | Heera Lal Bishnoi[11] | ||
| 2003 | Jivaram Choudhary | Bharatiya Janata Party[12] | |
| 2008 | Jivaram Choudhary | Independent[13] | |
| 2013 | Sukhram Bishnoi | Indian National Congress[14] | |
| 2018 | Sukhram Bishnoi[15] | ||
| 2023 | Jivaram Choudhary | Independent[16] | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jiva Ram Choudhary | 95,518 | 37.03 | ||
| INC | Sukhram Vishnoi | 90,847 | 35.22 | −1.97 | |
| BJP | Devji Patel | 30,535 | 11.84 | −13.97 | |
| BSP | Shamsher Ali Sayyed | 26,108 | 10.12 | +0.24 | |
| RLP | Suresh Sagar | 4,612 | 1.79 | ||
| AAP | Ram Lal Bishnoi | 4,292 | 1.66 | ||
| NOTA | None of the above | 1,940 | 0.75 | −0.66 | |
| Majority | 4,671 | 1.81 | −9.57 | ||
| Turnout | 257,977 | 81.81 | +0.42 | ||
| Independent gain from INC | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sukhram Bishnoi | 84,689 | 37.19 | ||
| BJP | Dana Ram Choudhary | 58,771 | 25.81 | ||
| Independent | Jivaram Choudhary | 49,693 | 21.82 | ||
| BSP | Ramesh Kumar | 22,496 | 9.88 | ||
| NOTA | None of the above | 3,209 | 1.41 | ||
| Majority | 25,918 | 11.38 | |||
| Turnout | 227,740 | 81.39 | |||
| INC gain from | Swing | ||||
References
[edit]- ^ a b "Sanchore Assembly Election Results 2023 Highlights: Independent's Jiva Ram Choudhary defeats INC's Sukhram Vishnoi with 4671 votes". India Today. Retrieved 8 December 2023.
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 2013 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN
- ^ "General Election of State Assembly Elections- 2018". ceorajasthan.nic.in.
- ^ "Sanchore Assembly Election Results 2023 Highlights: Independent's Jiva Ram Choudhary defeats INC's Sukhram Vishnoi with 4671 votes". India Today. Retrieved 8 December 2023.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.