Makrana Assembly constituency
| Makrana | |
|---|---|
| Constituency No. 113 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Nagaur |
| Lok Sabha constituency | Nagaur |
| Established | 1993 |
| Total electors | 271,866[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Makrana Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Nagaur district.
Members of the Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| 1993 | Roopa Ram[4] | Independent | |
| 1998 | Abdul Aziz[5] | Indian National Congress | |
| 2003 | Bhanwar Lal Rajpurohit[6] | Bharatiya Janata Party | |
| 2008 | Zakir Hussain Gesawat[7] | Indian National Congress | |
| 2013 | Shreeram Bhincher[8] | Bharatiya Janata Party | |
| 2018 | Roopa Ram[9] | ||
| 2023 | Zakir Hussain Gesawat[1] | Indian National Congress | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jakir Hussain Gesawat | 96,544 | 46.91 | +0.81 | |
| BJP | Sumita Bhinchar | 67,230 | 32.66 | −14.24 | |
| RLP | Amar Singh | 19,932 | 9.68 | ||
| Independent | Jaipal Meghawal | 8,998 | 4.37 | ||
| Independent | Himmatsingh | 7,274 | 3.53 | ||
| NOTA | None of the above | 1,673 | 0.81 | −0.02 | |
| Majority | 29,314 | 14.25 | +13.45 | ||
| Turnout | 205,818 | 75.71 | −1.93 | ||
| INC gain from BJP | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Roopa Ram | 87,201 | 46.9 | ||
| INC | Zakir Hussain Gesawat | 85,713 | 46.1 | ||
| Independent | Gangaram | 2,588 | 1.39 | ||
| CPI(M) | Narayan Ram | 2,126 | 1.14 | ||
| NOTA | None of the above | 1,550 | 0.83 | ||
| Majority | 1,488 | 0.8 | |||
| Turnout | 185,927 | 77.64 | |||
| BJP hold | Swing | ||||
See also
[edit]References
[edit]- ^ a b c "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1993". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1998". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.