Bundi Assembly constituency
Bundi | |
---|---|
Constituency No. 186 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Bundi |
Lok Sabha constituency | Kota |
Established | 1972 |
Total electors | 309,342[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent Harimohan Sharma | |
Party | Indian National Congress |
Elected year | 2023 |
Bundi is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Bundi district.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1998[4] | Mamta Sharma | Indian National Congress | |
2003[5] | |||
2008[6] | Ashok Dogara | Bharatiya Janata Party | |
2013[7] | |||
2018 | |||
2023 | Harimohan Sharma | Indian National Congress |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Harimohan Sharma | 100,107 | 41.88 | ![]() | |
BJP | Ashok Dogra | 81,293 | 34.01 | ![]() | |
Independent | Rupesh Sharma | 39,805 | 16.65 | ||
Independent | Prakash Chand Banjara | 3,917 | 1.64 | ||
ASP(KR) | Laxman Lal | 2,272 | 0.95 | ||
NOTA | None of the above | 3,428 | 1.43 | ![]() | |
Majority | 18,814 | 7.87 | ![]() | ||
Turnout | 239,054 | 77.28 | ![]() | ||
INC gain from BJP | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashok Dogara | 97,370 | 44.7 | ||
INC | Harimohan Sharma | 96,657 | 44.38 | ||
BSP | Sita | 3,556 | 1.63 | ||
SDPI | Abdul Anis Ansari | 3,456 | 1.59 | ||
Independent | Santosh Kumari | 3,002 | 1.38 | ||
Independent | Mangilal Bheel | 2,483 | 1.14 | ||
Independent | Hemraj | 2,102 | 0.97 | ||
Independent | Lakhan | 2,006 | 0.92 | ||
NOTA | None of the above | 1,692 | 0.78 | ||
Majority | 713 | 0.32 | |||
Turnout | 217,808 | 75.71 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1998". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.