Jayal Assembly constituency
Jayal | |
---|---|
Constituency No. 108 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Nagaur |
Lok Sabha constituency | Nagaur |
Established | 1972 |
Total electors | 262,399[1] |
Reservation | SC |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Jayal Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Nagaur district and is reserved for candidates belonging to the Scheduled Castes. As of 2023, it is represented by Manju Baghmar of the Bharatiya Janata Party.[1]
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1967 | Ram Singh Kuri | Independent politician | |
1972 | Ram Singh Kuri | ||
1977 | Mangi Lal | Indian National Congress | |
1980 | Ram Karan | ||
1985 | Mohan Lal Barupal | Lok Dal | |
1990 | Janata Dal | ||
1993 | Indian National Congress | ||
1998 | |||
2003 | Madan Lal Meghwal | Bharatiya Janata Party | |
2008 | Manju Meghwal[4] | Indian National Congress | |
2013 | Manju Baghmar[5] | Bharatiya Janata Party | |
2018 | Manju Meghwal[6] | Indian National Congress | |
2023 | Manju Baghmar[7] | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manju Baghmar | 70,468 | 39.2 | +19.32 | |
INC | Manju Meghwal | 68,903 | 38.33 | −3.84 | |
RLP | Bhanwarlal Bhati | 32,799 | 18.24 | −12.46 | |
NOTA | None of the above | 2,200 | 1.22 | −0.26 | |
Majority | 1,565 | 0.87 | −10.6 | ||
Turnout | 179,783 | 68.52 | −1.16 | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Manju Meghwal | 68,415 | 42.17 | ||
RLP | Anil | 49,811 | 30.7 | ||
BJP | Manju Baghmar | 32,261 | 19.88 | ||
NUZP | Annu Devi | 4,675 | 2.88 | ||
Bharatiya Yuva Shakti | Jitendra | 2,232 | 1.38 | ||
NOTA | None of the above | 2,401 | 1.48 | ||
Majority | 18,604 | 11.47 | |||
Turnout | 162,248 | 69.68 |
See also
[edit]References
[edit]- ^ a b c d "Jayal Assembly Election Results 2023 Highlights: BJP's Dr. Manju Baghmar with 70468 defeats INC's Dr. Manju Meghwal". India Today. 3 December 2023. Retrieved 31 December 2023.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2023". Election Commission of India. Retrieved 30 September 2023.