Phalodi Assembly constituency
Phalodi | |
---|---|
Constituency No. 122 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Jodhpur district |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Phalodi Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Jodhpur Lok Sabha constituency.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1951[1] | Himmat Singh | Independent | |
1957[2] | Suraj Mal | Ram Rajya Parishad | |
1957 | Khet Singh | ||
1962[3] | Lala Ram | Indian National Congress | |
1967[4] | Deep Chand Chhangani | Independent | |
1972[5] | Mohan Lal Chhangani | Indian National Congress | |
1977[6] | Balkrishan | Janata Party | |
1980[7] | Poonam Chand Bisnhoi | Indian National Congress | |
1985[8] | Mohan Lal Chhangani | Independent | |
1990[9] | Poonam Chand Bisnhoi | Indian National Congress | |
1993[10] | |||
1998[11] | Ram Narayan Bishnoi | Bharatiya Janata Party | |
2003[12] | |||
2008[13] | Om Joshi | Indian National Congress | |
2013[14] | Pabba Ram Bishnoi | Bharatiya Janata Party | |
2018 | |||
2023 |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pabba Ram Bishnoi | 80,243 | 44.95 | +10.26 | |
INC | Prakash Chandra Chhangani | 69,459 | 38.91 | +9.21 | |
Independent | Nirnjan Mehra | 12,549 | 7.03 | ||
RLP | Abdul Mehboob Urf Pappu Khiljee | 8,666 | 4.85 | ||
NOTA | None of the above | 1,860 | 1.04 | −0.44 | |
Majority | 10,784 | 6.04 | +1.05 | ||
Turnout | 178,528 | 69.33 | −7.04 | ||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pabba Ram | 60,735 | 34.69 | ||
INC | Mahesh Kumar | 51,998 | 29.7 | ||
Independent | Kumbh Singh | 48,306 | 27.59 | ||
CPI(M) | Kishana Ram Urf Kishan Meghwal | 4,318 | 2.47 | ||
AAP | Ramesh Chand Sahu | 2,037 | 1.16 | ||
BSP | Kamla | 1,978 | 1.13 | ||
Independent | Gopal Urf Gopalram | 1,906 | 1.09 | ||
NOTA | None of the above | 2,598 | 1.48 | ||
Majority | 8,737 | 4.99 | |||
Turnout | 175,056 | 76.37 | |||
BJP gain from | Swing |
References
[edit]- ^ 1951 Rajasthan Assembly results
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 2013 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN
- ^ "Rajasthan General Legislative Election 2023". Election Commission of India.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
http://164.100.153.26/result2018/Rpt_Result_ConstituencyWise_Detail.aspx?cid=122&rURL=1