Baseri Assembly constituency
| Baseri | |
|---|---|
| Constituency No. 77 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Dholpur |
| Lok Sabha constituency | Karauli-Dholpur |
| Established | 2008 |
| Total electors | 203,227[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Baseri Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2] It comprises Baseri tehsil and parts of Bari tehsil, both in Dholpur district, and is reserved for candidates belonging to the Scheduled Castes.[3] As of 2023, it is represented by Sanjay Kumar Jatav of the Indian National Congress party.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 2008 | Sukhram Koli[4] | Bharatiya Janata Party | |
| 2013 | Rani Silautia[5] | ||
| 2018 | Khiladi Lal Bairwa[6] | Indian National Congress | |
| 2023 | Sanjay Kumar Jatav | ||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sanjay Kumar Jatav | 86,145 | 56.92 | +11.88 | |
| BJP | Sukhram Koli | 59,035 | 39.0 | +8.52 | |
| NOTA | None of the above | 1,045 | 0.69 | −0.7 | |
| Majority | 27,110 | 17.92 | +3.36 | ||
| Turnout | 151,356 | 74.48 | +9.57 | ||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Khiladi Lal Bairwa | 54,297 | 45.04 | ||
| BJP | Chhitriya Lal Jatav | 36,741 | 30.48 | ||
| Independent | Sukhram Koli | 18,593 | 15.42 | ||
| BSP | Udayveer Singh | 2,840 | 2.36 | ||
| Bharat Vahini Party | Deepak Kain | 2,356 | 1.95 | ||
| Independent | Indrajeet Singh Nagar | 1,829 | 1.52 | ||
| NOTA | None of the above | 1,672 | 1.39 | ||
| Majority | 17,556 | 14.56 | |||
| Turnout | 120,543 | 64.91 | |||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. Archived (PDF) from the original on 18 July 2023. Retrieved 24 June 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.