Deedwana Assembly constituency
Deedwana | |
---|---|
Constituency No. 107 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Nagaur |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Independent |
Elected year | 2023 |
Deedwana Assembly Constituency is one of the constituencies of the Rajasthan Legislative Assembly in Nagaur. Yunus Khan is the MLA.[1][2]
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1951[3] | Mathura Das | Indian National Congress | |
1957[3] | Moti Lal | ||
1962[3] | |||
1967[3] | M. D. Mathur | ||
1972[3] | Bhomaram | Swatantra Party | |
1977[3] | Mathura Das | Indian National Congress | |
1980[3] | Umed Singh | Janata Party | |
1985[3] | Bhanwara Ram | Indian National Congress | |
1990[3] | Ummed Singh | Janata Dal | |
1993[3] | Chena Ram | Independent politician | |
1998[3] | Rupa Ram Dudi | Indian National Congress | |
2003[3] | Yunus Khan | Bharatiya Janata Party | |
2008[3] | Rupa Ram Dudi | Indian National Congress | |
2013[3] | Yunus Khan | Bharatiya Janata Party | |
2018[4] | Chetan Dudi | Indian National Congress | |
2023 | Yunus Khan | Independent |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Yunus Khan | 70,952 | 36.21 | ||
INC | Chetan Dudi | 68,560 | 34.99 | −21.02 | |
BJP | Jitendra Singh Jodha | 48,814 | 24.91 | −6.64 | |
AAP | Ramniwas Royal | 2,516 | 1.28 | −3.04 | |
NOTA | None of the above | 1,778 | 0.91 | +0.0 | |
Majority | 2,392 | 1.22 | −23.24 | ||
Turnout | 195,933 | 73.7 | +2.16 | ||
Independent gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Chetan Dudi [8] | 92,981 | 56.01 | ||
BJP | Jitendra Singh | 52,379 | 31.55 | ||
AAP | Hakeem Khan | 7,177 | 4.32 | ||
Independent | Raju Ram | 3,339 | 2.01 | ||
Independent | Mangej Singh | 3,101 | 1.87 | ||
BSP | Ganesha Ram | 2,748 | 1.66 | ||
Independent | Sher Singh | 1,499 | 0.9 | ||
NOTA | None of the above | 1,506 | 0.91 | ||
Majority | 40,602 | 24.46 | |||
Turnout | 166,011 | 71.54 | |||
INC gain from BJP | Swing |
2013
[edit]- Yunus Khan (BJP): 68,795[9]
- Chetan Chaudhary (Chetan Dudi): 57,351
References
[edit]- ^ a b "Deedwana Assembly constituency (Rajasthan): Full details, live and past results". News18. Retrieved 11 September 2020.
- ^ "Deedwana Assembly Election Results 2018: Congress' Chetan Chaudhary wins by 40,602 votes against BJP candidate". www.timesnownews.com. 11 December 2018. Retrieved 11 September 2020.
- ^ a b c d e f g h i j k l m n "Deedwana Elections Results". Elections in India. Retrieved 11 September 2020.
- ^ "Deedwana Assembly constituency (Rajasthan): Full details, live and past results". News18. Retrieved 11 September 2020.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Rajasthan General Legislative Election 2023". Election Commission of India.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ https://election.rajasthan.gov.in/Vidhansabha%202018/DetailedResults.pdf [bare URL PDF]
- ^ "Rajasthan Assembly Election Results in 2013".