Kota South Assembly constituency
| Kota South | |
|---|---|
| Constituency No. 190 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Kota |
| Lok Sabha constituency | Kota |
| Established | 2008 |
| Total electors | 244,959[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Om Birla |
Kota South Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Kota district.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 2008[4] | Om Birla | Bharatiya Janata Party | |
| 2013[5] | |||
| 2014^ | Sandeep Sharma | ||
| 2018[6] | |||
| 2023[1] | |||
^By poll
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sandeep Sharma | 95,393 | 52.07 | ||
| INC | Rakhi Gautam | 83,431 | 45.54 | ||
| NOTA | None of the above | 1,727 | 0.94 | ||
| Majority | 11,962 | 6.53 | |||
| Turnout | 183,199 | 74.79 | |||
| BJP hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sandeep Sharma | 82,739 | 48.57 | ||
| INC | Rakhi Gautam | 75,205 | 44.15 | ||
| Independent | Manmohan Joshi | 2,180 | 1.28 | ||
| Bharatiya Yuva Shakti | Ravindra Singh (Sintu Bana) | 1,960 | 1.15 | ||
| AAP | Kunj Bihari Singhal | 1,639 | 0.96 | ||
| NOTA | None of the above | 1,915 | 1.12 | ||
| Majority | 7,534 | 4.42 | |||
| Turnout | 170,340 | 72.27 | |||
| BJP hold | Swing | ||||
2014 bypoll
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sandeep Sharma | 84,233 | 58.38% | −4.62% | |
| INC | Shivkant Nandwana | 58,526 | 40.56% | +7.69% | |
| NOTA | None of the Above | 2,331 | 1.58% | −0.26% | |
| Independent | Shailendra Rishi | 384 | 0.27% | N/A | |
| Independent | E.N. Kishore Mehta | 273 | 0.19% | N/A | |
| Independent | Ram Kishan Soni | 145 | 0.10% | N/A | |
| Independent | Ravi Prakash | 112 | 0.08% | N/A | |
| Majority | 25,707 | 17.82% | −12.31% | ||
| Turnout | 1,46,626 | 60.75% | −13.46% | ||
| BJP hold | Swing | ||||
2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Om Birla | 103,369 | 63.00% | +12.61% | |
| INC | Pankaj Mehta | 53,930 | 32.87% | −3.79% | |
| NOTA | None of the Above | 3,018 | 1.84% | +1.84% | |
| BSP | Mohammad Kadir | 763 | 0.47% | −0.47% | |
| WPOI | Safiullah | 636 | 0.39% | N/A | |
| NPP | Sanjay Shukla | 380 | 0.23% | N/A | |
| IJP | Rajesh Gupta | 85 | 0.05% | N/A | |
| RJVP | Mohammad Salim | 81 | 0.05% | N/A | |
| Majority | 49,439 | 30.13% | +16.40% | ||
| Turnout | 1,64,073 | 74.21% | +13.26% | ||
| BJP hold | Swing | ||||
2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Om Birla | 74,381 | 50.39 | ||
| INC | Ram Kishan | 50,126 | 36.66 | ||
| Jago Party | Vinay Sharma | 1,723 | 1.26 | ||
| BSP | Dr. S Bharadwaj | 1,292 | 0.94 | ||
| CPI | Harilal | 1,207 | 0.88 | ||
| IJP | Kewal Kishan | 159 | 0.12 | ||
| Majority | 24,452 | 13.73 | |||
| Turnout | 136,750 | 60.95 | |||
| BJP win (new seat) | |||||
See also
[edit]References
[edit]- ^ a b c "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ a b "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ a b "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.