Chhabra Assembly constituency
Chhabra | |
---|---|
Constituency No. 196 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Baran |
Lok Sabha constituency | Jhalawar–Baran |
Established | 1951 |
Total electors | 244,570[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Chhabra Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Baran district and is a segment of Jhalawar–Baran Lok Sabha constituency.
Members of Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1952 | Ved Pal Tayagi | Indian National Congress | |
1977 | Prem Singh | Janata Party | |
1977(bypoll) | Bhairon Singh Shekhawat | ||
1980 | Bharatiya Janata Party | ||
1985 | Pratap Singh | ||
1990 | Bhairon Singh Shekhawat | ||
1993 | Pratap Singh Singhvi | ||
1998 | |||
2003 | |||
2008 | Karan Singh | Indian National Congress | |
2013 | Pratap Singh Singhvi | Bharatiya Janata Party | |
2018 | |||
2023 |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pratap Singh Singhvi | 65,000 | 32.73 | ![]() | |
INC | Karan Singh Rathore | 59,892 | 30.16 | ![]() | |
Independent | Naresh Meena | 43,921 | 22.12 | ||
Independent | Upendra Kumar | 13,386 | 6.74 | ||
Independent | Gopal Bajara | 4,167 | 2.1 | ||
AAP | Giriraj Prasad Meena | 2,918 | 1.47 | ||
Independent | Jaynrayan | 2,115 | 1.07 | ||
NOTA | None of the above | 3,101 | 1.56 | ![]() | |
Majority | 5,108 | 2.57 | ![]() | ||
Turnout | 198,583 | 81.2 | ![]() | ||
BJP hold | Swing | ![]() |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pratap Singh Singhvi | 79,707 | 44.16 | ||
INC | Karan Singh Rathore | 75,963 | 42.09 | ||
Independent | Veerbhadra Singh | 14,252 | 7.9 | ||
BSP | Rekha Rani | 2,796 | 1.55 | ||
NOTA | None of the above | 3,343 | 1.85 | ||
Majority | 3,744 | 2.07 | |||
Turnout | 180,486 | 79.82 | |||
BJP hold | Swing | ![]() |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pratap Singh Singhvi | 88,193 | 56.58% | +14.92% | |
NPP | Mansingh Dhanoriya | 26,808 | 17.20% | N/A | |
INC | Prakashchand Nagar | 25,350 | 16.26% | −29.85% | |
NOTA | None of the Above | 3,315 | 2.15% | +2.15% | |
BSP | Bhanwar Singh | 2,467 | 1.58% | −0.04% | |
Independent | Radheshyam Meena | 1,812 | 1.16% | N/A | |
Majority | 61,385 | 39.38% | +33.93% | ||
Turnout | 1,55,879 | 81.46% | +5.53% | ||
BJP gain from INC | Swing | ![]() |
2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Karan Singh Rathore | 58,771 | 46.11% | −0.21% | |
BJP | Pratap Singh Singhvi | 51,823 | 40.66% | −7.02% | |
Independent | Devaki Nandan | 9,828 | 7.71% | N/A | |
Independent | Lal Singh Maran | 3,190 | 2.50% | N/A | |
BSP | Rafees Ahmad | 2,069 | 1.62% | N/A | |
BJSH | Prahalad | 1,773 | 1.39% | N/A | |
Majority | 6,948 | 5.45% | +4.09% | ||
Turnout | 1,27,454 | 75.53% | +6.37% | ||
INC gain from BJP | Swing | ![]() |
See also
[edit]References
[edit]- ^ a b "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2023". Election Commission of India. Retrieved 7 December 2023.
- ^ a b "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Rajasthan General Legislative Election 2018". Election Commission of India.