Siwana Assembly constituency
![]() |
Siwana | |
---|---|
Constituency No. 138 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Barmer |
Lok Sabha constituency | Barmer |
Established | 1972 |
Total electors | 276,251[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Siwana is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Barmer district.[4]
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
2003 | Teekam Chand Kant[5] | Independent | |
2008 | Kansingh[6] | Bharatiya Janata Party | |
2013[7] | Hameersingh Bhayal | ||
2018[8] | |||
2023[9] |
2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Manvendra Singh Jasol | 44,115 | 24.69 | ||
RLP | Mahendra Kumar | 7,486 | 4.19 | ||
BJP | Hamir Singh Bhayal | 62,875 | 35.18 | ||
Independent | Sunil Parihar | 51068 | 28.58 | ||
NOTA | None of the Above | 2260 | 1.26 | ||
Independent | Manghu Singh | 3247 | 1.82 | ||
Majority | 11807 | 6.60 | |||
Turnout | 178703 | 95.72 |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hameer Singh Bhayal | 62,875 | 35.18 | +3.45 | |
Independent | Sunil Parihar | 51,068 | 28.58 | ||
INC | Manvendra Singh | 44,115 | 24.69 | +12.07 | |
RLP | Mahendra Kumar | 7,486 | 4.19 | −7.79 | |
Independent | Mangusingh | 3,248 | 1.82 | ||
BSP | Sujaram | 2,133 | 1.19 | −0.45 | |
Independent | Hanjari Mal | 2,130 | 1.19 | ||
NOTA | None of the above | 2,260 | 1.26 | +0.75 | |
Majority | 11,807 | 6.6 | +6.0 | ||
Turnout | 178,703 | 64.69 | −1.1 | ||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hameersingh Bhayal | 50,657 | 31.73 | ||
Independent | Balaram | 49,700 | 31.13 | ||
INC | Pankaj Pratap Singh | 20,145 | 12.62 | ||
RLP | Sataram | 19,124 | 11.98 | ||
Independent | Sheitan Singh | 2,806 | 1.76 | ||
BSP | Sujaram | 2,625 | 1.64 | ||
SS | Kishan Lal | 2,555 | 1.6 | ||
AAP | Jabara Ram Prajapat | 2,045 | 1.28 | ||
Independent | Prakash | 1,985 | 1.24 | ||
BMP | Moti Ram Meghwal | 1,566 | 0.98 | ||
Independent | Kantilal | 1,513 | 0.95 | ||
NOTA | None of the above | 816 | 0.51 | ||
Majority | 957 | 0.6 | |||
Turnout | 159,647 | 65.79 |
See also
[edit]References
[edit]- ^ a b c "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 29 March 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b c "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.