Garhi Assembly constituency
| Garhi | |
|---|---|
| Constituency No. 163 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Banswara |
| Lok Sabha constituency | Banswara |
| Established | 2008 |
| Total electors | 289,357[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Garhi Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2] It comprises Garhi tehsil and parts of Banswara tehsil, both in Banswara district, and is reserved for candidates belonging to the Scheduled Tribes.[3] As of 2023, it is represented by Kailash Chandra Meena of the Bharatiya Janata Party.[4]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 2008 | Kanta Garasiya[5] | Indian National Congress | |
| 2013 | Jeetmal Khant[6] | Bharatiya Janata Party | |
| 2018[4] | Kailash Chandra Meena | ||
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kailash Chandra Meena | 87,607 | 38.61 | −9.67 | |
| INC | Shankarlal Charpota | 72,439 | 31.92 | −4.5 | |
| BAP | Mani Lal Garasiya | 43,548 | 19.19 | ||
| Independent | Pankaj Charpota | 3,947 | 1.74 | ||
| Independent | Shalendra Roat | 3,422 | 1.51 | ||
| Independent | Laxman Lal | 2,296 | 1.01 | ||
| NOTA | None of the above | 5,199 | 2.29 | +0.05 | |
| Majority | 15,168 | 6.69 | −5.17 | ||
| Turnout | 226,929 | 78.43 | −0.1 | ||
| BJP hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kailash Chandra Meena | 99,350 | 48.28 | ||
| INC | Kanta Bhil | 74,949 | 36.42 | ||
| BTP | Raju | 23,093 | 11.22 | ||
| BSP | Chetan | 2,618 | 1.27 | ||
| NOTA | None of the above | 4,619 | 2.24 | ||
| Majority | 24,401 | 11.86 | |||
| Turnout | 205,788 | 78.53 | |||
| BJP hold | Swing | ||||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ a b c "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.