Nohar Assembly constituency
Nohar | |
---|---|
Constituency No. 10 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Hanumangarh district |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Nohar Assembly constituency is one of the constituencies of Rajasthan Legislative Assembly and it comes under Churu Lok Sabha constituency.
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1951[1] | Manphool Singh | Indian National Congress | |
1957[2] | Ram Kishan | Independent politician | |
1962[3] | Hardatt Singh Beniwal | Independent politician | |
1967[4] | R Chandra | Swatantra Party | |
1972[5] | Bhim Raj | Indian National Congress | |
1977[6] | Bahadur Singh | Janata Party | |
1980[7] | Lakshmi Narayan | Indian National Congress | |
1985[8] | Indian National Congress | ||
1990[9] | Suchitra Arya | Janata Dal | |
1993[10] | Ajay Singh Chautala | ||
1998[11] | Suchitra Arya | Indian National Congress | |
2003[12] | Bahadur Singh | Indian National Lok Dal | |
2008[13] | Abhishek Matoria | Bharatiya Janata Party | |
2013 | |||
2018 | Amit Chachan | Indian National Congress | |
2023 |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amit Chachan | 103,623 | 43.22 | −2.83 | |
BJP | Abhishek Matoria | 102,728 | 42.85 | +3.54 | |
CPI(M) | Mangej Choudhary | 26,824 | 11.19 | +6.35 | |
NOTA | None of the above | 1,690 | 0.7 | −0.31 | |
Majority | 895 | 0.37 | −6.37 | ||
Turnout | 239,758 | 85.25 | +3.8 | ||
INC hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amit Chachan | 93,851 | 46.05 | ||
BJP | Abhishek Matoria | 80,124 | 39.31 | ||
Independent | Ram Kishan Bhakar | 13,312 | 6.53 | ||
CPI(M) | Mangej Choudhary | 9,870 | 4.84 | ||
BSP | Radhesyam Megwal | 2,065 | 1.01 | ||
NOTA | None of the above | 2,065 | 1.01 | ||
Majority | 13,727 | 6.74 | |||
Turnout | 203,819 | 81.45 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ 1951 Rajasthan Assembly results
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Rajasthan General Legislative Election 2023". Election Commission of India.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.