Dhariawad Assembly constituency
| Dhariawad | |
|---|---|
| Constituency No. 157 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Pratapgarh |
| Lok Sabha constituency | Udaipur |
| Established | 2008 |
| Total electors | 274,756[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharat Adivasi Party |
| Elected year | 2023 |
Dhariawad Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Pratapgarh district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 2018 | Gautam Lal Meena[4] | Bharatiya Janata Party | |
| 2021[a] | Nagraj Meena | Indian National Congress | |
| 2023 | Thavar Chand Meena | Bharat Adivasi Party | |
- ^ bypoll
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BAP | Thavar Chand Meena | 83,655 | 37.67 | ||
| BJP | Kanhiya Lal S/O Goutam Lal | 76,964 | 34.66 | ||
| INC | Nagraj | 46,449 | 20.92 | ||
| Independent | Vishesh Kumar Meena | 3,377 | 1.52 | ||
| AAP | Kaluram | 2,465 | 1.11 | ||
| BSP | Kanhaiyalal S/O Amritlal | 2,394 | 1.08 | ||
| NOTA | None of the above | 3,294 | 1.48 | ||
| Majority | 6,691 | 3.01 | |||
| Turnout | 222,081 | 80.83 | |||
| BAP gain from BJP | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nagraj Meena | 69,819 | 39.16 | ||
| IND | Thavar Chand Meena | 51,094 | 28.66 | New | |
| BJP | Khet Singh | 46,487 | 26.08 | ||
| IND | Kailash | 3,174 | 1.78 | New | |
| BTP | Ganesh Lal Meena | 2,290 | 1.28 | New | |
| NOTA | None of the Above | 3,230 | 1.81 | ||
| Majority | 18,725 | 10.50 | |||
| Turnout | 1,78,303 | 69.21 | |||
| INC gain from BJP | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gotam Lal | 96,457 | 49.65 | ||
| INC | Nagraj Meena | 72,615 | 37.38 | ||
| CPI | Bhagwan Lal | 5,280 | 2.72 | ||
| BSP | Kesulal | 4,465 | 2.3 | ||
| BTP | Bheru Lal | 4,406 | 2.27 | ||
| Unknown | Gautama Lal Meena | 2,124 | 1.09 | ||
| Bharatiya Yuva Shakti | Shankar Lal | 2,117 | 1.09 | ||
| NOTA | None of the above | 5,769 | 2.97 | ||
| Majority | 23,842 | 12.27 | |||
| Turnout | 194,277 | 78.28 | |||
| BJP hold | Swing | ||||
2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gotam Lal | 65,954 | 38.48 | ||
| INC | Nagraj Meena | 58,780 | 34.30 | ||
| IND | Narayan Bhai | 17,336 | 10.12 | ||
| NPEP | Keshu Lal | 11,781 | 6.87 | ||
| NOTA | None of the Above | 5,769 | 2.97 | ||
| Majority | 7,174 | 4.35 | |||
| Turnout | 1,71,484 | 79.45 | |||
| BJP gain from INC | Swing | ||||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.