Bassi Assembly constituency
Bassi | |
---|---|
Constituency No. 57 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Jaipur |
Lok Sabha constituency | Dausa |
Established | 1972 |
Total electors | 234,748[1] |
Reservation | ST |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Bassi Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Jaipur district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1985 | Jagdish Prasad Tiwari | Indian National Congress | |
1990 | Kanhaiya Lal Meena | Independent | |
1993 | Bharatiya Janata Party | ||
1998 | |||
2003[4] | |||
2008[5] | Anju Devi Dhanka | Independent | |
2013[6] | |||
2018 | Laxman Meena[7] | ||
2023 | Indian National Congress |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Laxman Meena | 88,043 | 47.37 | +38.11 | |
BJP | Chandramohan Meena | 81,729 | 43.97 | +21.98 | |
Independent | Jitendra Meena | 9,564 | 5.15 | ||
NOTA | None of the above | 1,411 | 0.76 | −0.16 | |
Majority | 6,314 | 3.4 | −21.94 | ||
Turnout | 185,872 | 79.18 | −1.57 | ||
INC gain from Independent | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Laxman Meena | 79,878 | 47.33 | ||
BJP | Kanhaiyalal | 37,114 | 21.99 | ||
Independent | Anju Devi Dhanka | 25,207 | 14.94 | ||
INC | Daulat Singh Meena | 15,626 | 9.26 | ||
Independent | Avanti Meena | 2,197 | 1.3 | ||
BSP | Rakesh Kumar | 1,994 | 1.18 | ||
NOTA | None of the above | 1,558 | 0.92 | ||
Majority | 42,764 | 25.34 | |||
Turnout | 168,758 | 80.75 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.