Baytoo Assembly constituency
| Baytoo | |
|---|---|
| Constituency No. 136 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Barmer |
| Lok Sabha constituency | Barmer |
| Established | 2008 |
| Total electors | 252,401[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Baytoo Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
Baytu Constituency is now part of Balotra, which became a new district in Rajasthan after separating from Barmer district.
Members
[edit]| Year | Member | Party | |
|---|---|---|---|
| 2008 | Sona Ram Choudhary[4][5] | Indian National Congress | |
| 2013 | Kailash Chaudhary[6] | Bharatiya Janata Party | |
| 2018 | Harish Chaudhary[5] | Indian National Congress | |
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harish Chaudhary | 76,821 | 36.0 | +4.06 | |
| RLP | Ummeda Ram Beniwal | 75,911 | 35.58 | +11.28 | |
| BJP | Balaram Moondh | 51,720 | 24.24 | +2.44 | |
| Independent | Hanif | 2,277 | 1.07 | ||
| NOTA | None of the above | 2,173 | 1.02 | −0.5 | |
| Majority | 910 | 0.42 | −7.22 | ||
| Turnout | 213,370 | 84.54 | +1.15 | ||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harish Chaudhary | 57,703 | 31.94 | ||
| RLP | Ummeda Ram Beniwal | 43,900 | 24.3 | ||
| BJP | Kailash Choudhary | 39,392 | 21.8 | ||
| BSP | Kishore Singh | 27,677 | 15.32 | ||
| Independent | Umeeda Ram Aka Amit Nayak | 2,613 | 1.45 | ||
| Dalit Soshit Pichhara Varg Adhikar Dal | Maga Ram | 2,259 | 1.25 | ||
| Independent | Pema Ram | 1,697 | 0.94 | ||
| NOTA | None of the above | 2,754 | 1.52 | ||
| Majority | 13,803 | 7.64 | |||
| Turnout | 180,678 | 83.39 | |||
| INC hold | Swing | ||||
2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kailash Choudhary | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sona Ram | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
See also
[edit]References
[edit]- ^ a b c "Baytoo Election Results 2023, Baytoo Assembly Seat Leading Candidates with names". India TV News. Retrieved 21 January 2024.
- ^ a b "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Rajasthan 2008 -". Election Commission of India. Retrieved 27 September 2021.
- ^ a b c "Constituency watch: Jat community dominates in Baytoo". Hindustan Times. 23 October 2018. Retrieved 19 July 2021.
- ^ "Constituency Representation". rajassembly.nic.in. Archived from the original on 2 September 2018. Retrieved 19 July 2021.
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.