Hindaun Assembly constituency
Hindaun | |
---|---|
Constituency No. 82 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Karauli |
Lok Sabha constituency | Karauli–Dholpur |
Established | 1951 |
Total electors | 276,907[1] |
Reservation | SC |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Hindaun Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Karauli district and is reserved for candidates belonging to the Scheduled Castes. It is a part of the Karauli-Dholpur (Lok Sabha constituency).
The constituency covers all voters from Hindaun tehsil.[4]
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1951 | Riddhi Chandra | Indian National Congress[5] | |
1957 | Chhanega[6] | ||
1962 | Sarwan | Jana Sangh[7] | |
1967 | S. Lal | Bharatiya Jana Sangh[8] | |
1972 | Umedi Lal | ||
1977 | Sharwan Lal | Janata Party[10] | |
1980 | Bharosi Lal Jatav[11] | ||
1985 | Umedi Lal | Indian National Congress[12] | |
1990 | Bharosi Lal Jatav | Janata Dal[13] | |
1993 | Kamal | Bharatiya Janata Party[14] | |
1998 | Bharosi Lal Jatav | Indian National Congress[15] | |
2003 | Kalu Ram | Indian National Lok Dal[16] | |
2008 | Bharosi Lal Jatav | Indian National Congress[17] | |
2013 | Rajkumari Jatav | Bharatiya Janata Party | |
2018 | Bharosi Lal Jatav[18] | Indian National Congress | |
2023 | Anita Jatav |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anita Jatav | 91,627 | 48.89 | −7.4 | |
BJP | Rajkumari Jatav | 53,351 | 28.47 | −13.42 | |
BSP | Brajesh Kumar Jatav | 29,777 | 15.89 | ||
JJP | Gayatri Koli | 6,372 | 3.4 | ||
Bahujan Shoshit Samaj Sangharsh Samta Party | Kusum Lata | 1,782 | 0.95 | ||
NOTA | None of the above | 1,686 | 0.9 | −0.05 | |
Majority | 38,276 | 20.42 | +6.02 | ||
Turnout | 187,418 | 67.68 | −6.03 | ||
INC hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bharosi Lal | 104,694 | 56.29 | ||
BJP | Manju Khairwal | 77,914 | 41.89 | ||
NOTA | None of the above | 1,761 | 0.95 | ||
Majority | 26,780 | 14.4 | |||
Turnout | 185,998 | 73.71 |
See also
[edit]- List of constituencies of the Rajasthan Legislative Assembly
- Hindaun City
- Karauli District
- Educational institutions in Hindaun Subdivision
References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ Delimitation of Parliamentary and Assembly Constituencies Order 2008
- ^ 1951 Rajasthan Assembly results
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ a b "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.