Khandar Assembly constituency
Khandar | |
---|---|
Constituency No. 93 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Sawai Madhopur |
Lok Sabha constituency | Tonk-Sawai Madhopur |
Established | 1962 |
Total electors | 247,830[1] |
Reservation | SC |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bhartiya Janata Party |
Elected year | 2023 |
Khandar Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Sawai Madhopur district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Harphool | Swatantra Party | |
1967 | C. Lal | ||
1972 | Ram Gopal | Indian National Congress | |
1977 | Chunni Lal | Janata Party | |
1980 | Bhartiya Janata Party | ||
1985 | Ram Gopal Sisodiya | Indian National Congress | |
1990 | Chunni Lal | Bhartiya Janata Party | |
1993 | Hari Narayan | ||
1998 | Ashok | Indian National Congress | |
2003 | |||
2008 | |||
2013 | Jitendra Kumar Gothwal | Bhartiya Janata Party | |
2018 | Ashok[4] | Indian National Congress | |
2023 | Jitendra Kumar Gothwal | Bhartiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jitendra Kumar Gothwal | 92,059 | 51.07 | ![]() | |
INC | Ashok | 78,044 | 43.3 | ![]() | |
RLP | Ankita Verma | 2,394 | 1.33 | ||
AAP | Manphool Bairwa | 1,992 | 1.11 | ||
NOTA | None of the above | 2,056 | 1.14 | ![]() | |
Majority | 14,015 | 7.77 | ![]() | ||
Turnout | 180,253 | 72.73 | ![]() | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Bairwa | 89,028 | 56.37 | ||
BJP | Jitendra Kumar Gothwal | 61,079 | 38.67 | ||
BSP | Ramprakash Raigar | 2,460 | 1.56 | ||
NOTA | None of the above | 2,736 | 1.73 | ||
Majority | 27,949 | 17.7 | |||
Turnout | 157,944 | 71.04 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.