Bagidora Assembly constituency
| Bagidora | |
|---|---|
| Constituency No. 165 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Banswara |
| Lok Sabha constituency | Banswara |
| Established | 1972 |
| Total electors | 264,743[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharat Adivasi Party |
| Elected year | 2024 |
Bagidora Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Banswara district and is reserved for candidates belonging to the Scheduled Tribes. As of 2024, it is represented by Jaikrishn Patel of the Bharat Adivasi Party party.[4]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 1977 | Nathu Ram | Janata Party | |
| 1985 | Indian National Congress | ||
| 1985 | Panna Lal | ||
| 1990 | Soma | Janata Dal | |
| 1993 | Poonja Lal | ||
| 1998 | Jeetmal Khant | ||
| 2003 | Janata Dal (United) | ||
| 2008[5] | Mahendrajeet Singh Malviya | Indian National Congress | |
| 2013[6] | |||
| 2018[4] | |||
| 2023 | |||
| 2024 | Jaikrishn Patel | Bharat Adivasi Party | |
Election results
[edit]2024 bypoll
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BAP | Jaikrishn Patel | 122,573 | 58.45 | ||
| BJP | Subhash Tamboliya | 71,139 | 33.92 | ||
| INC | Kapoor Singh | 8,904 | 4.25 | ||
| NOTA | None of the Above | 7,092 | 3.38 | ||
| Majority | 51,434 | 24.53 | |||
| Turnout | 209,708 | ||||
| BAP gain from INC | Swing | ||||
2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mahendrajeet Singh Malviya | 101,742 | 45.65 | −3.7 | |
| BAP | Jaikrishn Patel | 60,387 | 27.09 | ||
| BJP | Krishna Katara | 45,140 | 20.25 | −18.33 | |
| BTP | Basant Lal Garasiya | 8,517 | 3.82 | −1.0 | |
| BSP | Pravin | 2,759 | 1.24 | −0.43 | |
| NOTA | None of the above | 4,335 | 1.94 | −0.88 | |
| Majority | 41,355 | 18.56 | +7.79 | ||
| Turnout | 222,880 | 84.19 | +0.75 | ||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mahendrajeet Singh Malviya | 97,638 | 49.35 | ||
| BJP | Khemraj Garasiya | 76,328 | 38.58 | ||
| BTP | Kamalkant Katara | 9,538 | 4.82 | ||
| BSP | Ratan | 3,309 | 1.67 | ||
| Independent | Jahu | 2,837 | 1.43 | ||
| NOTA | None of the above | 5,581 | 2.82 | ||
| Majority | 21,310 | 10.77 | |||
| Turnout | 197,862 | 83.44 | |||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ a b c "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ Election Commission of India (4 June 2024). "2024 Bye Election Results - Bagidora". Archived from the original on 7 August 2024. Retrieved 7 August 2024.