Rajsamand Assembly constituency
Rajsamand | |
---|---|
Constituency No. 175 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Rajsamand |
Lok Sabha constituency | Rajsamand |
Established | 1957 |
Total electors | 232,184[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2021 |
Rajsamand is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Rajsamand district and is a part of Rajsamand Lok Sabha Constituency.
Member of Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1957 | Niranjan Nath Acharya[4] | Indian National Congress | |
1962 | |||
1967 | Amritlal[5] | ||
1972 | Nana Lal[6] | ||
1977 | Kailash Chandra[7] | Janata Party | |
1980 | Nana Lal[8] | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1990 | Shanti Lal Khoiwal[9] | Bharatiya Janata Party | |
1993 | |||
1998 | Banshi Lal Gehlot[10] | ||
2003 | Banshi Lal Khatik[11] | ||
2008 | Kiran Maheshwari[12] | ||
2013 | |||
2018[13] | |||
2021* | Deepti Maheshwari | ||
2023 |
Election Results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Deepti Kiran Maheshwari | 94,043 | 53.5 | −1.6 | |
INC | Narayan Singh Bhati | 62,081 | 35.31 | −4.67 | |
Independent | Dinesh Badala | 13,599 | 7.74 | ||
AAP | Ghanashyam Murdia | 1,772 | 1.01 | ||
NOTA | None of the above | 1,238 | 0.7 | −1.21 | |
Majority | 31,962 | 18.19 | +3.07 | ||
Turnout | 175,794 | 75.71 | −0.85 |
2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Deepti Maheshwari | 74,704 | 49.74 | ||
INC | Tansukh Bohra | 69,394 | 46.21 | ||
RRP | Hitesh Shakya | 117 | 0.7 | N/A | |
NOTA | None of the above | 1,586 | 1.06 | ||
Majority | 5,310 | ||||
Turnout | 1,50,234 | 67.51 | |||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kiran Maheshwari | 89,709 | 55.1 | ||
INC | Narayan Singh Bhati | 65,086 | 39.98 | ||
NOTA | None of the above | 3,109 | 1.91 | ||
Majority | 24,623 | 15.12 | |||
Turnout | 162,812 | 76.56 | |||
BJP hold | Swing |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kiran Maheshwari | 84,263 | 58.30 | ||
INC | Hari Singh Rathor | 53,688 | 37.14 | ||
NOTA | None of the above | 3,083 | 2.13 | ||
CPI | Narayan Jawa | 1,968 | 1.36 | ||
Majority | 30,575 | 21.16 | |||
Turnout | 1,44,619 | 77.26 | |||
BJP hold | Swing |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 1957 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 1967 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 1972 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 1977 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 1980 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 1990 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 1998 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 2003 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 2008 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN (Report). Election Commission of India.
- ^ a b "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Bye Elections 2021 (Parliamentary and Assemblies)". Election Commission of India. 5 August 2021.