Shergarh Assembly constituency
| Shergarh | |
|---|---|
| Constituency No. 124 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Jodhpur district |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
Shergarh Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Jodhpur Lok Sabha constituency.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1951[1] | Khet Singh Rathore | Independent | |
| 1962[2] | Sobhag Singh | Ram Rajya Party | |
| 1967[3] | Khet Singh Rathore | Indian National Congress | |
| 1972[4] | |||
| 1977[5] | |||
| 1980[6] | |||
| 1985[7] | Ratan Kanwar | Bharatiya Janata Party | |
| 1990[8] | Manohar Singh Inda | ||
| 1993[9] | Khet Singh Rathore | Indian National Congress | |
| 1998[10] | |||
| 2003[11] | Babu Singh Rathore | Bharatiya Janata Party | |
| 2008[12] | |||
| 2013[13] | |||
| 2018[14] | Meena Kanwar | Indian National Congress | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babu Singh Rathor | 102,868 | 49.66 | +11.54 | |
| INC | Meena Kanwar | 77,824 | 37.57 | −13.07 | |
| RLP | Jora Ram | 16,952 | 8.18 | +2.51 | |
| BSP | Junjaram | 2,206 | 1.07 | +0.13 | |
| NOTA | None of the above | 1,553 | 0.75 | −1.03 | |
| Majority | 25,044 | 12.09 | −0.43 | ||
| Turnout | 207,127 | 75.08 | −3.78 | ||
| BJP gain from INC | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Meena Kanwar | 99,916 | 50.64 | ||
| BJP | Babu Singh Rathore | 75,220 | 38.12 | ||
| RLP | Taga Ram Bhill | 11,187 | 5.67 | ||
| Independent | Puran Prakash | 2,855 | 1.45 | ||
| BSP | Shiva Ram | 1,853 | 0.94 | ||
| NOTA | None of the above | 3,506 | 1.78 | ||
| Majority | 24,696 | 12.52 | |||
| Turnout | 197,319 | 78.86 | |||
| INC gain from | Swing | ||||
References
[edit]- ^ 1951 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 2013 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN
- ^ "General Election of State Assembly Elections- 2018". ceorajasthan.nic.in.
- ^ "Rajasthan General Legislative Election 2023". Election Commission of India.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.