Sumerpur Assembly constituency
Sumerpur | |
---|---|
Constituency No. 121 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Pali |
Lok Sabha constituency | Pali |
Established | 1962 |
Total electors | 311,205[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Sumerpur Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Pali district.
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1962 | Aldaram | Indian National Congress | |
1967 | P. Bafna | Swantantra Party | |
1972 | Sajjan singh | Indian National Congress | |
1977 | Vigyan Modi | Janata Party | |
1980 | Gokul Chandra Sharma | Indian National Congress | |
1985 | Beena Kak | ||
1990 | Gulab singh Rajpurohit | Bharatiya Janata Party | |
1993 | Beena Kak | Indian National Congress | |
1998 | Beena Kak | ||
2003 | Madan Rathore | Bharatiya Janata Party | |
2008 | Beena Kak | Indian National Congress | |
2013 | Madan Rathore | Bharatiya Janata Party | |
2018 | Joraram Kumawat[6] | ||
2023 | Joraram Kumawat | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Joraram Kumawat | 104,044 | 54.05 | ![]() | |
INC | Harishankar Mewara | 76,662 | 39.83 | ![]() | |
BSP | Jeevaram Ram | 3,003 | 1.56 | ![]() | |
RLP | Hariram Ghanchi | 1,812 | 0.94 | ||
NOTA | None of the above | 2,290 | 1.19 | ![]() | |
Majority | 27,382 | 14.22 | ![]() | ||
Turnout | 192,486 | 61.85 | ![]() | ||
BJP hold | Swing | ![]() |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Joraram Kumawat | 96,617 | 55.57 | ||
INC | Ranju Ramawat | 63,685 | 36.63 | ||
Independent | Nonji | 2,766 | 1.59 | ||
BSP | Surendra Parmar | 2,178 | 1.25 | ||
Independent | Bhanwar Singh Jodha | 1,797 | 1.03 | ||
NOTA | None of the above | 613 | 0.35 | ||
Majority | 32,932 | 18.94 | |||
Turnout | 173,853 | 61.25 | |||
BJP hold | Swing | ![]() |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Madan Rathore | 86,210 | 56.63% | +25.90% | |
INC | Beena Kak | 43,567 | 28.62% | −9.97% | |
NPP | Hanuman Bhati | 8,905 | 5.85% | N/A | |
NOTA | None of the Above | 3,186 | 2.09% | +2.09% | |
BSP | Narendra Kumar | 2,274 | 1.49% | −0.25% | |
Independent | Shankarlal Narban | 1,128 | 0.74% | N/A | |
Independent | Bhanwar Singh Jodha | 789 | 0.52% | N/A | |
Majority | 42,648 | 28.01% | 20.15% | ||
Turnout | 1,52,245 | 61.21% | +11.46% | ||
BJP gain from INC | Swing | ![]() |
2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Beena Kak | 43,268 | 38.59% | +7.34% | |
BJP | Shankar Singh Rajpurohit | 34,451 | 30.73% | −2.42% | |
LJP | Gokul Chandra Sharma | 4,013 | 3.58% | N/A | |
BSP | Jagdishpal Singh Ranawat | 2,068 | 1.84% | N/A | |
SS | Jaidev Singh | 4,427 | 3.40% | N/A | |
NCP | Bastimal | 840 | 0.75% | N/A | |
RJVP | Hiralal Garg | 689 | 0.61% | N/A | |
ABHM | Mangal Das Vaishnav | 450 | 0.40% | N/A | |
Majority | 8,817 | 7.86% | +4.96% | ||
Turnout | 1,12,125 | 50.75% | −7.59% | ||
INC gain from BJP | Swing | ![]() |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ a b "Delimitation of Parliamentary & Assembly Constituencies Order – 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Sumerpur Election Results, Sumerpur Assembly Constituency". mapsofindia.com.
- ^ a b Desk, India TV News (8 December 2013). "Gehlot wins Sardarpura seat in Jodhpur". indiatvnews.com.
{{cite web}}
:|last=
has generic name (help) - ^ a b "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.