Bamanwas Assembly constituency
Bamanwas | |
---|---|
Constituency No. 91 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Sawai Madhopur |
Lok Sabha constituency | Tonk-Sawai Madhopur |
Established | 2008 |
Total electors | 243,526[1] |
Reservation | ST |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Bamanwas is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Sawai Madhopur district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2008 | Nawalkishor[4] | Indian National Congress | |
2013 | Kunji Lal[5] | Bharatiya Janata Party | |
2018 | Indira Meena[6] | Indian National Congress | |
2023 |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Indra | 80,378 | 50.64 | −1.48 | |
BJP | Rajendra | 72,513 | 45.69 | +27.94 | |
BSP | Manoj Kumar | 1,881 | 1.19 | −0.12 | |
Independent | Vikas | 1,750 | 1.1 | ||
NOTA | None of the above | 1,556 | 0.98 | −0.39 | |
Majority | 7,865 | 4.95 | −22.3 | ||
Turnout | 158,710 | 65.17 | +1.53 | ||
INC hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Indira Meena | 73,656 | 52.12 | ||
Independent | Nawal Kishore Meena | 35,143 | 24.87 | ||
BJP | Rajendra | 25,076 | 17.75 | ||
BSP | Manturi | 1,853 | 1.31 | ||
AAP | Rajesh | 1,751 | 1.24 | ||
NOTA | None of the above | 1,937 | 1.37 | ||
Majority | 38,513 | 27.25 | |||
Turnout | 141,308 | 63.64 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Kunji Lal Rajasthan Legislative Assembly Members of the 14th House". rajassembly.nic.in. Retrieved 27 February 2017.
- ^ a b c "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.