Ahore Assembly constituency
Ahore | |
---|---|
Constituency No. 141 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Jalore |
Lok Sabha constituency | Jalore |
Established | 1957 |
Total electors | 271,455[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2018 |
Ahore Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Jalore district.
Members
[edit]Year | Member | Party | |
---|---|---|---|
1957 | Madho Singh | Indian National Congress | |
1962 | Chhattra Singh | Akhil Bharatiya Ram Rajya Parishad | |
1967 | Madho Singh | Indian National Congress | |
1972 | Samundar Kanwar | ||
1977 | Gopal Singh | Janata Party | |
1980 | Samundar Kanwar | Indian National Congress | |
1985 | Bhagraj Choudhary | Bharatiya Lok Dal | |
1990 | Gopal Singh | Indian National Congress | |
1993 | Bhagraj Choudhary | ||
1998 | Bhagraj Choudhary | ||
2003 | Shankar Singh Rajpurohit | Bharatiya Janata Party | |
2008 | Bhagraj Choudhary | Indian National Congress | |
2013 | Shankar Singh Rajpurohit[5] | Bharatiya Janata Party | |
2018 | Chhagan Singh Rajpurohit[6] | ||
2023 | Chhagan Singh Rajpurohit[7] |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chhagan Singh Rajpurohit | 83,259 | 49.63 | +0.38 | |
INC | Saroj Choudhary | 72,044 | 42.94 | +14.1 | |
NOTA | None of the above | 2,999 | 1.79 | −0.26 | |
Majority | 11,215 | 6.69 | −13.72 | ||
Turnout | 167,769 | 61.8 | −0.08 | ||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chhagan Singh Rajpurohit | 74,928 | 49.25 | ||
INC | Savaram Patel | 43,880 | 28.84 | ||
BSP | Pankaj | 22,808 | 14.99 | ||
Independent | Jagdish Choudhary | 2,684 | 1.76 | ||
NOTA | None of the above | 3,111 | 2.05 | ||
Majority | 31,048 | 20.41 | |||
Turnout | 152,126 | 61.88 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ Election Results of Ahore, Rajasthan
- ^ "Constituency wise result, Ahore, Rajasthan". Archived from the original on 24 December 2013. Retrieved 22 December 2013.
- ^ a b "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ a b "General Election to Assembly Constituencies: Trends & Results Dec-2023 Assembly Constituency 141 - Ahore (Rajasthan)". Retrieved 12 February 2024.
- 174 – Ahore Assembly Constituency Archived 6 March 2012 at the Wayback Machine