Salumber Assembly constituency
![]() |
Salumber | |
---|---|
Constituency No. 156 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Udaipur |
Lok Sabha constituency | Udaipur |
Established | 1951 |
Total electors | 295,173[1] |
Reservation | ST |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent |
Salumber Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Udaipur district, and is reserved for candidates belonging to the Scheduled Tribes. As of 2023, it is represented by Amrit Lal Meena of the Bharatiya Janata Party.[4]
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
2008 | Raghuveer Meena[5] | Indian National Congress | |
2013[6] | Amrit Lal Meena | Bharatiya Janata Party | |
2018[4] | |||
2023 | |||
2024^ | Shanta Meena |
^2024 by election
Election results
[edit]2024 bypoll
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shanti Devi Meena | ||||
INC | Reshma Meena | ||||
BAP | Jitesh Kumar Katara | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
BJP hold | Swing |
2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amritlal Meena | 80,086 | 37.54 | −9.94 | |
INC | Raghuvir Singh Meena | 65,395 | 30.66 | −4.92 | |
BAP | Jitesh Kumar Meena | 51,691 | 24.23 | ||
Independent | Govind Kalasuya | 3,838 | 1.8 | ||
CPI | Kalu Ram Meena | 2,224 | 1.04 | −0.89 | |
NOTA | None of the above | 3,702 | 1.74 | −1.28 | |
Majority | 14,691 | 6.88 | −5.02 | ||
Turnout | 213,319 | 72.27 | +2.52 | ||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amrit Lal Meena | 87,472 | 47.48 | ||
INC | Raguvir Singh | 65,554 | 35.58 | ||
Independent | Reshma Meena | 14,329 | 7.78 | ||
CPI | Govind Kalasuya | 3,562 | 1.93 | ||
All India Hindustan Congress Party | Laluram Bhil | 2,891 | 1.57 | ||
BSP | Soma Lal Meena | 2,495 | 1.35 | ||
NOTA | None of the above | 5,561 | 3.02 | ||
Majority | 21,918 | 11.9 | |||
Turnout | 184,219 | 69.75 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ a b c "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.