Sheo Assembly constituency
Sheo | |
---|---|
Constituency No. 134 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Barmer |
Lok Sabha constituency | Barmer |
Established | 1972 |
Total electors | 300,843[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
![]() | |
Incumbent | |
Party | Independent |
Sheo Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is part of Barmer district.
Members of the Legislative Assembly
[edit]Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ravindra Singh Bhati | 79,495 | 31.44 | ||
Independent | Fateh Khan | 75,545 | 29.87 | ||
INC | Ameen Khan | 55,264 | 21.85 | −19.4 | |
BJP | Swaroop Singh Khara | 22,820 | 9.02 | −20.71 | |
RLP | Jalam Singh | 7,345 | 2.9 | −22.01 | |
BTP | Sita | 2,736 | 1.08 | ||
Independent | Bhoora Ram | 2,460 | 0.97 | ||
NOTA | None of the above | 3,120 | 1.23 | −0.27 | |
Majority | 3,950 | 1.57 | −9.95 | ||
Turnout | 252,882 | 84.06 | +3.61 | ||
Independent gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ameen Khan | 84,338 | 41.25 | ||
BJP | Khangar Singh Sodha | 60,784 | 29.73 | ||
RLP | Udaram Meghwal | 50,944 | 24.91 | ||
BSP | Naranaram | 3,316 | 1.62 | ||
BSD | Toga Ram | 2,035 | 1.0 | ||
NOTA | None of the above | 3,059 | 1.5 | ||
Majority | 23,554 | 11.52 | |||
Turnout | 204,476 | 80.45 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ "Rajasthan General Legislative Election 2018". Election Commission of India.