Sojat Assembly constituency
| Sojat | |
|---|---|
| Constituency No. 117 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Pali |
| Lok Sabha constituency | Pali |
| Established | 1972 |
| Total electors | 246,238[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Sojat Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Pali district. As of 2018, it is represented by Shobha Chauhan of the Bharatiya Janata Party.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 2003 | Laxmi Narayan Dave[4] | Bharatiya Janata Party | |
| 2008[5] | Sanjana Agari | ||
| 2013[6] | |||
| 2018[7] | Shobha Chauhan | ||
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shobha Chauhan | 94,852 | 55.76 | +1.52 | |
| INC | Niranjan Arya | 63,080 | 37.08 | +4.63 | |
| ASP(KR) | Ramchandre | 2,266 | 1.33 | ||
| AAP | Om Prakash | 1,993 | 1.17 | ||
| NOTA | None of the above | 2,024 | 1.19 | +0.26 | |
| Majority | 31,772 | 18.68 | −3.11 | ||
| Turnout | 170,105 | 69.08 | +2.35 | ||
| BJP hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shobha Chauhan | 80,645 | 54.24 | ||
| INC | Shobha Solanki | 48,247 | 32.45 | ||
| Abhinav Rajasthan Party | Dileep Kumar | 3,616 | 2.43 | ||
| BSP | Kanhaiyalal Parihar | 3,196 | 2.15 | ||
| RLP | Manak Ram Solanki | 2,638 | 1.77 | ||
| Independent | Rameshwar Chouhan | 2,203 | 1.48 | ||
| Independent | Rajesh Kumar | 1,965 | 1.32 | ||
| Independent | Manju Devi | 1,422 | 0.96 | ||
| NOTA | None of the above | 1,387 | 0.93 | ||
| Majority | 32,398 | 21.79 | |||
| Turnout | 148,670 | 66.73 | |||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2023.
- ^ "Statistical Data of Rajasthan LA 2023". Election Commission of India. Retrieved 12 February 2024.