Aspur Assembly constituency
| Aspur | |
|---|---|
| Constituency No. 159 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Dungarpur |
| Lok Sabha constituency | Udaipur |
| Established | 1977 |
| Total electors | 270,023[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharat Adivasi Party |
Aspur Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Dungarpur district and is reserved for candidates belonging to the Scheduled Tribes. As of 2023, it is represented by Umesh Meena of the Bharat Adivasi Party.[4]
Members of the Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| 2008 | Raiyaji[5] | Indian National Congress | |
| 2013[6] | Gopi Chand Meena | Bharatiya Janata Party | |
| 2018[7] | |||
| 2023 | Umesh Meena[4] | Bharat Adivasi Party | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BAP | Umesh Meena | 93,742 | 46.7 | ||
| BJP | Gopichand | 64,802 | 32.29 | ||
| INC | Rakesh Roat | 31,630 | 15.76 | ||
| AAP | Mukesh Kumar Ahari | 3,043 | 1.52 | ||
| Independent | Mukesh | 3,011 | 1.5 | ||
| NOTA | None of the above | 3,086 | 1.54 | ||
| Majority | 28,940 | 14.41 | |||
| Turnout | 200,715 | 74.33 | |||
| BAP gain from BJP | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gopi Chand Meena | 57,062 | 35.12 | ||
| BTP | Umesh Meena | 51,732 | 31.84 | ||
| INC | Raiya Meena | 42,185 | 25.97 | ||
| BSP | Shanta Kalasua | 2,996 | 1.84 | ||
| Independent | Shivlal Maida | 2,121 | 1.31 | ||
| Bharatiya Yuva Shakti | Devilal Meena | 1,942 | 1.2 | ||
| NOTA | None of the above | 4,426 | 2.72 | ||
| Majority | 5,330 | 3.28 | |||
| Turnout | 162,464 | 67.07 | |||
| BJP hold | Swing | ||||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ a b "Aspur Assembly Election Results 2023 Highlights: BADVP's Umesh Meena with 93168 defeats BJP's Gopichand". Retrieved 4 December 2023.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.