| Vengurla | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1962 |
| Abolished | 2006.1[1] |
| Total electors | 136,354 |
Vengurla Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1962 | Prataprao Deorao Bhonsale | Indian National Congress | |
| 1967 | Pundalik A. Kinalekar | Praja Socialist Party | |
| 1972 | Sitaram Narayan Desai | Indian National Congress | |
| 1978 | Kinalkar Pundlik Atmaram | Janata Party | |
| 1980 | Sitaram Narayan Desai | Indian National Congress | |
| 1985 | Pushpasen Sawant | Janata Party | |
| 1990 | Janata Dal | ||
| 1995 | Kambali Shankar Shivram | Shiv Sena | |
| 1999 | |||
| 2004 | Shankar Shivram Kambli | ||
| 2006 By-election | Kambali Shankar Shivram | Indian National Congress | |
Election results
[edit]Assembly By-election 2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kambali Shankar Shivram | 65,290 | 80.45% | ||
| SS | Ramesh Naik | 12,787 | 15.76% | ||
| Independent | Somnath Vasant Tomke | 3,075 | 3.79% | New | |
| Margin of victory | 52,503 | 64.70% | |||
| Turnout | 81,152 | 59.52% | |||
| Registered electors | 136,354 | ||||
| INC gain from SS | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Shankar Shivram Kambli | 49,474 | 55.67% | ||
| INC | Pushpasen Sawant | 31,532 | 35.48% | ||
| Independent | Neeta Ranjit Rane | 2,869 | 3.23% | New | |
| BSP | Santhosh Deu Parab | 1,233 | 1.39% | New | |
| Independent | Tomke Somanath Vasant | 1,145 | 1.29% | New | |
| Margin of victory | 17,942 | 20.19% | |||
| Turnout | 88,876 | 64.44% | |||
| Registered electors | 137,906 | ||||
| SS hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Kambali Shankar Shivram | 28,391 | 41.21% | ||
| JD(S) | Pushpasen Sawant | 18,073 | 26.23% | New | |
| INC | Chamankar Jayprakash Narayan | 17,100 | 24.82% | ||
| Independent | Shankar Pandurang Aravandekar | 736 | 1.07% | New | |
| Independent | Subhas Shirodkar | 563 | 0.82% | New | |
| ABS | Anand Malbari | 509 | 0.74% | New | |
| Margin of victory | 10,318 | 14.98% | |||
| Turnout | 68,893 | 50.74% | |||
| Registered electors | 128,837 | ||||
| SS hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Kambali Shankar Shivram | 41,961 | 41.94% | ||
| JD | Sawant Pushpasen Bhivaji | 25,986 | 25.97% | ||
| INC | Parab Hiroji Devarao | 20,594 | 20.58% | ||
| Independent | Parab Shridhar Chandroji | 2,840 | 2.84% | New | |
| Independent | Warang Bhalchandra Keshav | 2,092 | 2.09% | New | |
| Independent | Kamal Balkrishna Parulekar | 1,804 | 1.80% | New | |
| Independent | Prof. Mahendra Natekar | 1,366 | 1.37% | New | |
| Margin of victory | 15,975 | 15.97% | |||
| Turnout | 100,046 | 73.73% | |||
| Registered electors | 132,482 | ||||
| SS gain from JD | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Pushpasen Sawant | 43,946 | 53.17% | New | |
| INC | Sitaram Narayan Desai | 20,316 | 24.58% | ||
| SS | D. D. Desai | 16,491 | 19.95% | New | |
| Margin of victory | 23,630 | 28.59% | |||
| Turnout | 82,654 | 64.99% | |||
| Registered electors | 124,961 | ||||
| JD gain from JP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Pushpasen Sawant | 24,766 | 39.65% | ||
| INC | Sharad Palav | 21,338 | 34.16% | New | |
| Independent | Sitaram Narayan Desai | 8,736 | 13.99% | New | |
| Independent | Jagannath Ramachandra Ghatwal | 2,682 | 4.29% | New | |
| Independent | Vasantrao Khot | 1,786 | 2.86% | New | |
| Independent | C. S. Gaonkar | 858 | 1.37% | New | |
| Independent | Narayan Vasudeo Pitre | 670 | 1.07% | New | |
| Margin of victory | 3,428 | 5.49% | |||
| Turnout | 62,464 | 58.71% | |||
| Registered electors | 104,559 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Sitaram Narayan Desai | 16,528 | 45.73% | ||
| JP | Bali Kinalekar | 15,916 | 44.03% | ||
| Independent | Madhukar Balwant Sarnaik | 2,128 | 5.89% | New | |
| Independent | Vasant Gangavane | 795 | 2.20% | New | |
| Margin of victory | 612 | 1.69% | |||
| Turnout | 36,146 | 36.48% | |||
| Registered electors | 96,937 | ||||
| INC(I) gain from JP | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Kinalkar Pundlik Atmaram | 43,525 | 67.60% | New | |
| INC | Sitaram Narayan Desai | 14,743 | 22.90% | ||
| Independent | Datta Desai | 3,032 | 4.71% | New | |
| INC(I) | Deepak Shriguru Kubal | 1,347 | 2.09% | New | |
| Margin of victory | 28,782 | 44.70% | |||
| Turnout | 64,385 | 65.94% | |||
| Registered electors | 95,004 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sitaram Narayan Desai | 28,655 | 60.83% | ||
| SSP | Pundalik A. Kinalekar | 11,356 | 24.11% | New | |
| INC(O) | Todankar Gunwant Atmaram | 3,314 | 7.04% | New | |
| RPI(K) | Jadhao Baburao Atmaram | 1,195 | 1.86% | New | |
| Independent | Patkar Ankush Wasudeo | 1,073 | 1.67% | New | |
| Margin of victory | 17,299 | 36.72% | |||
| Turnout | 47,105 | 61.92% | |||
| Registered electors | 73,634 | ||||
| INC gain from PSP | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Pundalik A. Kinalekar | 16,594 | 37.45% | New | |
| SSP | S. B. Naik | 11,974 | 27.02% | New | |
| INC | Prataprao Deorao Bhonsale | 10,299 | 23.24% | ||
| Independent | Patkar Ankush Wasudeo | 1,458 | 3.29% | New | |
| Margin of victory | 4,620 | 10.43% | |||
| Turnout | 44,308 | 56.32% | |||
| Registered electors | 71,601 | ||||
| PSP gain from INC | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Prataprao Deorao Bhonsale | 13,349 | 35.63% | New | |
| Independent | Balasaheb Hanamantrao Khardekar | 9,948 | 26.55% | New | |
| PSP | Narayan Mahadeo Chamankar | 8,169 | 21.81% | New | |
| ABJS | Wasudeo Balkrishna Moraje | 2,586 | 6.90% | New | |
| Margin of victory | 3,401 | 9.08% | |||
| Turnout | 37,462 | 54.18% | |||
| Registered electors | 62,847 | ||||
| INC win (new seat) | |||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Election Statistics - Bye Elections - January 2006". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.