Kalyan Assembly constituency
This article relies largely or entirely on a single source. (June 2025) |
Kalyan | |
---|---|
Former constituency for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Established | 1972 |
Abolished | 2008 |
Kalyan Vidhan Sabha Seat no longer exists, after the redrawing of Assembly constituency borders in 2008. It was one of the 288 assembly seats in Maharashtra state in India. Since 2008, Kalyan has been split into three Assembly constituencies: Kalyan East, Kalyan West and Kalyan Rural.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1957 | Krishnarao Dhulap | Peasants and Workers Party | |
1962 | |||
1967 | |||
1972 | Nakul Patil | Indian National Congress | |
1978 | Ram Kapse | Janata Party | |
1980 | Bharatiya Janata Party | ||
1985 | |||
1990 | Jagannath Patil | ||
1995 | |||
1999 | |||
2004 | Harishchandra Patil | ||
2008 onwards : Constituency defunct
|
Election results
[edit]2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Harishchandra Patil | 110,752 | |||
INC | Alka Avalaskar | 92,491 | |||
Margin of victory | |||||
Turnout | 216,080 | ||||
BJP hold | Swing |
1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagannath Patil | 101,540 | 57.66 | ||
INC | R. B. Singh | 60,219 | 34.19 | ||
Independent | Pralhad Jadhav | 9,872 | 5.61 | ||
Margin of victory | |||||
Turnout | 176,115 | 37.20 | |||
BJP hold | Swing |
1995
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagannath Patil | 162,334 | 60.89 | ||
INC | Pralhad Jadhav | 76,247 | 28.60 | ||
Margin of victory | |||||
Turnout | 266,619 | 57.05 | |||
BJP hold | Swing |
1990
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagannath Patil | 106,145 | 59.99 | ||
INC | Sudam Bhoir | 59,392 | 33.56 | ||
JD | Shivram Gaikar | 9,078 | 5.13 | ||
Margin of victory | |||||
Turnout | 176,950 | 53.36 | |||
BJP hold | Swing |
1985
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Kapse | 44,133 | 43.23 | ||
INC | Shakuntala Paranjpye | 38,400 | 37.62 | ||
Independent | Shashikant Thosar | 7,888 | 7.73 | ||
Margin of victory | |||||
Turnout | 102,081 | 48.28 | |||
BJP hold | Swing |
1980
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Kapse | 39,066 | 56.03 | ||
INC(I) | Akhilesh Pande | 27,071 | 38.82 | ||
INC(U) | Kusum Pawar | 3,107 | 4.46 | ||
Margin of victory | |||||
Turnout | 69,728 | 40.42 | |||
BJP gain from JP | Swing |
1978
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Ram Kapse | 51,933 | 54.22 | ||
PWPI | Krishnarao Dhulap | 15,672 | 16.36 | ||
SS | Sabir Shaikh | 15,076 | 15.74 | ||
INC | Namdeo Aher | 8,029 | 8.38 | ||
Margin of victory | |||||
Turnout | 95,782 | 68.72 | |||
JP gain from INC | Swing |
1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nakul Patil | 40,048 | 51.34 | ||
ABJS | Ram Kapse | 20,171 | 25.86 | ||
PWPI | Krishnarao Dhulap | 15,447 | 19.80 | ||
Margin of victory | |||||
Turnout | 78,004 | 61.59 | |||
INC gain from PWPI | Swing |
1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PWPI | Krishnarao Dhulap | 23,438 | 38.06 | ||
ABJS | Ram Kapse | 18,553 | 30.12 | ||
INC | Shankarrao Hande | 18,095 | 29.38 | ||
Margin of victory | |||||
Turnout | 61,589 | 69.24 | |||
PWPI hold | Swing |
1962
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PWPI | Krishnarao Dhulap | 14,164 | 35.19 | ||
INC | Shankarrao Hande | 13,744 | 34.15 | ||
ABJS | Mukund Vaze | 9,632 | 23.93 | ||
Margin of victory | |||||
Turnout | 40,247 | 60.82 | |||
PWPI hold | Swing |
1957
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PWPI | Krishnarao Dhulap | 20,680 | 72.58 | ||
INC | Abidsaaheb Rohe | 7,814 | 27.42 | ||
Margin of victory | |||||
Turnout | 28,494 | 59.62 | |||
PWPI win | Swing |
See also
[edit]References
[edit]- ^ https://old.eci.gov.in/files/file/3723-maharashtra-2004/
- ^ https://old.eci.gov.in/files/file/3722-maharashtra-1999/
- ^ https://old.eci.gov.in/files/file/3721-maharashtra-1995/
- ^ https://old.eci.gov.in/files/file/3720-maharashtra-1990/
- ^ https://old.eci.gov.in/files/file/3719-maharashtra-1985/
- ^ https://old.eci.gov.in/files/file/3718-maharashtra-1980/
- ^ https://old.eci.gov.in/files/file/3717-maharashtra-1978/
- ^ https://old.eci.gov.in/files/file/3716-maharashtra-1972/
- ^ https://old.eci.gov.in/files/file/3715-maharashtra-1967/
- ^ https://old.eci.gov.in/files/file/3714-maharashtra-1962/
- ^ https://old.eci.gov.in/files/file/4108-bombay-1957/