Shirdi Assembly constituency
| Shirdi | |
|---|---|
| Constituency No. 218 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Ahmednagar |
| Lok Sabha constituency | Shirdi |
| Established | 1956 |
| Total electors | 2,62,165 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | NDA, Maha Yuti |
| Elected year | 2024 |
Shirdi Assembly constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra in Western India.[1] It comes under Shirdi Lok Sabha constituency. Shri Radhakrishna Vikhe Patil is the 8-time consecutive and undefeated MLA from Shirdi Assembly constituency winning by record margins since 1995.
Overview
[edit]Shirdi (constituency number 218) is one of the twelve Vidhan Sabha constituencies located in Ahmednagar district. It comprises part of Rahata tehsil and part of Sangamner tehsil of the district.[2]
Shirdi is part of Shirdi Lok Sabha constituency along with five other Vidhan Sabha constituencies in this district, namely Akole, Sangamner, Kopargaon, Shrirampur and Nevasa.
Members of Legislative Assembly
[edit]| Year | Member[3] | Party | |
|---|---|---|---|
| 1957 | Baijrao Kote | Indian National Congress | |
| 1962 | Karbhari Rohamare | ||
| 1967 | M. A. Gade | Independent | |
| 1972 | Shankarrao Kolhe | ||
| 1978 | Chandrabhan Ghogare | Indian National Congress | |
| 1980 | Annasaheb Mhaske | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1990 | |||
| 1995 | Radhakrishna Vikhe Patil | ||
| 1997^ | Shiv Sena | ||
| 1999 | |||
| 2004 | Indian National Congress | ||
| 2009 | |||
| 2014 | |||
| 2019 | Bharatiya Janata Party | ||
| 2024 | |||
^by-election
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Radhakrishna Vikhe-Patil | 144,778 | 64.79 | ||
| INC | Prabhavati Janardan Ghogare | 74,496 | 33.34 | ||
| NCP | Pipada Rajendra Madanlal | 6,510 | 0.68 | ||
| Majority | 70,282 | ||||
| Turnout | 223,471 | ||||
| BJP hold | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Radhakrishna Vikhe-Patil | 132,316 | 70.86 | ||
| INC | Suresh Jagannath Thorat | 45,292 | 24.26 | ||
| NCP | Pipada Rajendar Madanlal | 17,920 | 10.00 | ||
| Majority | 87,024 | 46.6 | |||
| Turnout | 1,86,718 | 70.98 | |||
| BJP gain from INC | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Radhakrishna Vikhe-Patil | 121,459 | 63.11 | ||
| SS | Abhay Dattatraya Shelke | 46,797 | 24.31 | ||
| BJP | Rajendra Bhausaheb Gondkar | 17,283 | 8.98 | ||
| Majority | 74,662 | 46.6 | |||
| Turnout | 1,92,464 | 76.85 | |||
| INC hold | Swing | ||||
2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Radhakrishna Vikhe-Patil | 80,301 | 52.72 | ||
| SS | Rajendra Madanlal Pipada | 66,992 | 43.99 | ||
| Majority | 13,309 | ||||
| Turnout | 1,52,306 | 71.43 | |||
| INC hold | Swing | ||||
2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Radhakrishna Vikhe-Patil | 80,301 | 52.72 | ||
| SS | Rajendra Madanlal Pipada | 66,992 | 43.99 | ||
| Majority | 13,309 | ||||
| Turnout | 1,52,306 | 71.43 | |||
| INC hold | Swing | ||||
1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Radhakrishna Vikhe-Patil | 50,799 | 48.70 | ||
| NCP | Raosaheb Nathaji Mhaske | 37,399 | 35.86 | ||
| INC | Eknath Bhagchand Gondkar | 14,557 | 13.96 | ||
| Majority | 13,400 | ||||
| Turnout | 1,04,301 | 72.28 | |||
| SS gain from INC | Swing | ||||
1997 by-election
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Radhakrishna Vikhe-Patil | 58,557 | 56.21 | ||
| INC | Deokar Ravindra Marutirao | 44,568 | 42.78 | ||
| Independent | Deokar Nivrutti Murlidhar | 607 | 0.57 | ||
| Majority | 13,989 | ||||
| Turnout | 1,06,049 | 73.30 | |||
| SS gain from INC | Swing | ||||
1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Radhakrishna Vikhe | 65,516 | 60.20 | ||
| SS | Dhananjay Shrawan Gadekar | 35,055 | 32.21 | ||
| BBM | Rajashree Bhausaheb Vikhe | 4,056 | 3.70 | ||
| Majority | 30,461 | 27.10 | |||
| Turnout | 1,12,467 | 76.73 | |||
| INC hold | Swing | ||||
1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Annasaheb Sarangdhar Mhaske | 45,886 | 52.43 | ||
| JD | Eknath Chandrabhan Ghogare | 28,089 | 32.10 | ||
| SS | Suhas Vasantrao Vahadne | 9,318 | 10.65 | ||
| Majority | 17,797 | ||||
| Turnout | 87,516 | 61.00 | |||
| INC hold | Swing | ||||
1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Annasaheb Sarangdhar Mhaske | 41,353 | 52.13 | ||
| IC(S) | Raosaheb Nathaji Mhaske | 36,069 | 45.47 | ||
| Majority | 5,284 | ||||
| Turnout | 79,326 | 72.91 | |||
| INC hold | Swing | ||||
1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Annasaheb Sarangdhar Mhaske | 37,193 | 62.11 | ||
| INC(U) | Bhaskarrao Ramkrishana Jadhav | 17,552 | 29.31 | ||
| Majority | 19,641 | ||||
| Turnout | 59,883 | 61.79 | |||
| INC(I) gain from INC | Swing | ||||
1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chandrabhan Bhausaheb Ghogare | 30,874 | 50.92 | ||
| JP | Annasaheb Sarangdhar Mhaske | 20,656 | 34.07 | ||
| INC(I) | Bajirao Tatyaji Kote | 6,533 | 10.77 | ||
| Majority | 10,218 | ||||
| Turnout | 60,632 | 71.02 | |||
| INC gain from Independent | Swing | ||||
1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Shankarrao Genuji Kolhe | 38,745 | 52.51 | ||
| INC | Karbhari Bhimaji Rohamare | 33,052 | 44.80 | ||
| Majority | 10,218 | ||||
| Turnout | 73,781 | 76.12 | |||
| Independent hold | Swing | ||||
1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | M. A. Gade | 31,482 | 54.81 | ||
| INC | Shankarrao Kale | 22,581 | 39.31 | ||
| Majority | 8,901 | ||||
| Turnout | 57,443 | 74.27 | |||
| Independent gain from INC | Swing | ||||
1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Karbhari Bhimaji Rohamare | 28,679 | 63.50 | ||
| Independent | Mohanrao Abasaheb Gade | 16,486 | 36.50 | ||
| Majority | 12,193 | ||||
| Turnout | 45,165 | 71.71 | |||
| INC hold | Swing | ||||
See also
[edit]References
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 11 February 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- ^ Sitting and previous MLAs from Shirdi Assembly Constituency
- ^ "Election Commission of India".
- ^ "Maharashtra Assembly Election 2009 -Results" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 22 November 2009. Retrieved 5 September 2010.