Bhandara Assembly constituency
Bhandara | |
---|---|
Constituency No. 61 for the Maharashtra Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Bhandara |
Lok Sabha constituency | Bhandara–Gondiya |
Established | 1951 |
Total electors | 3,70,690 |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena |
Alliance | Maha Yuti |
Elected year | 2024 |
Bhandara Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in central India. This constituency is one of the three constituencies located in Bhandara district.[1]
Overview
[edit]Bhandara is part of the Bhandara-Gondiya Lok Sabha constituency along with five other Vidhan Sabha segments, namely Sakoli and Tumsar in the Bhandara district and Gondiya, Arjuni Morgaon and Tirora in the Gondia district.[1]
Geographical boundaries
[edit]The current constituency comprises the whole of Bhandara and Pauni Tehsils including Bhandara and Pauni municipalities.
Members of Legislative assembly
[edit]Year | Name | Party | |
---|---|---|---|
1952 | Ram Lanjewar | Indian National Congress | |
1957 | Sitaram Bhambore | ||
Dada Dhote | |||
1962 | Dada Dhote | ||
1967 | Independent | ||
1968^ | Nasikrao Tirpude | Indian National Congress | |
1972 | Govind Shende | Independent | |
1978 | Vitthalprasad Dube | Indian National Congress (I) | |
1980 | Madhavrao Dalal | Independent | |
1985 | Anandrao Wanjari | Indian National Congress | |
1990 | Ram Gopal Aswale | Bharatiya Janata Party | |
1995 | |||
1999 | |||
2004 | Nana Panchbudhe | Nationalist Congress Party | |
2009 | Narendra Bhondekar | Shiv Sena | |
2014 | Ramchandra Avsare | Bharatiya Janata Party | |
2019 | Narendra Bhondekar | Independent | |
2024 | Shiv Sena |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Narendra Bhondekar | 127,884 | 48.82 | ||
INC | Puja Ganesh Thavakar | 89,517 | 34.17 | ||
Independent | Narendra Shankarrao Pahade | 24,196 | 9.24 | ||
NOTA | None of the Above | 2354 | 0.9 | ||
Majority | 38,367 | ||||
Turnout | 2,61,971 | ||||
SS gain from INC | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Narendra Bhondekar | 101,717 | 43.44 | ||
BJP | Arvind Manohar Bhaladhare | 78,040 | 33.33 | ||
INC | Jaideep Jogendra Kawade | 19,105 | 8.16 | ||
Majority | 23,677 | ||||
Turnout | 2,34,148 | ||||
Independent gain from BJP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ramchandra Avsare | 83,408 | 35.66 | ||
BSP | Dewangana Vijay Gadhave | 46576 | 19.91 | ||
SS | Narendra Bhondekar | 42766 | 18.28 | ||
NOTA | None of the Above | 1621 | 0.69 | ||
Majority | 36832 | ||||
Turnout | 233915 | 68.56 | |||
BJP gain from BSP | Swing |
See also
[edit]References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.