Buldhana Assembly constituency
| Buldhana | |
|---|---|
| Constituency No. 22 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Buldhana |
| Lok Sabha constituency | Buldhana |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | |
| Alliance | National Democratic Alliance |
| Elected year | 2024 |
Buldhana Assembly constituency is one of the 288 constituencies of the Maharashtra Vidhan Sabha and one of the seven that are located in Buldhana district.
Overview
[edit]It is part of the Buldhana Lok Sabha constituency, along with five other Vidhan Sabha(assembly) constituencies: Chikhali, Sindkhed Raja, Mehkar (SC), Khamgaon and Jalgaon (Jamod),
The seventh constituency, Malkapur from Buldhana district is part of the Raver Lok Sabha constituency from neighbouring Jalgaon district.[1]
As of 2008, the Buldhana constituency comprises the Motala taluka and part of the Buldhana taluka, including the Buldhana Rural and Padali revenue circles, as well as the Buldhana Municipal Council.[2]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1952 | Namdeo Pawar | Indian National Congress | |
| 1957 | Indira Kotambkar | ||
| 1962 | |||
| 1967 | S. S. Patil | ||
| 1972 | Ramsingh Bhonde | ||
| 1978 | Shivajirao Bhiku Patil | ||
| 1980 | Sakharam Aher | ||
| 1985 | Vithalrao Patil | ||
| 1990 | Rajendra Gode | Shiv Sena | |
| 1995 | Vijayraj Shinde | ||
| 1999 | Drupatrao Sawale | Indian National Congress | |
| 2004 | Vijayraj Shinde | Shiv Sena | |
| 2009 | |||
| 2014 | Harshwardhan Sapkal | Indian National Congress | |
| 2019 | Sanjay Gaikwad | Shiv Sena | |
| 2024 | Shiv Sena | ||
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Sanjay Gaikwad | 91,660 | 47.06% | ||
| SS(UBT) | Jayashree Shelke | 90,819 | 46.63% | ||
| VBA | Prashant Uttam Waghode | 7,146 | 3.67% | ||
| BSP | Vijay Ramakrushna Kale | 651 | 0.33% | ||
| Majority | 841 | 0.43 | |||
| Turnout | 1,94,774 | ||||
| SS gain from SS(UBT) | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Sanjay Gaikwad | 67,785 | 37.83 | ||
| VBA | Vijayraj Shinde | 41,710 | 23.28 | ||
| INC | Harshwardhan Sapkal | 31,316 | 17.48 | ||
| Independent | Yogendra Gode | 29,943 | 16.71 | ||
| AIMIM | Mohammad Sajjad | 5,792 | 2.12 | ||
| Majority | 26,075 | ||||
| Turnout | 1,79,198 | 58.51 | |||
| SS gain from INC | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harshwardhan Sapkal | 46,985 | 28.66 | ||
| MNS | Sanjay Gaikwad | 35,324 | 21.55 | ||
| BJP | Yogendra Gode | 33,237 | 20.27 | ||
| SS | Vijayraj Shinde | 32,946 | 20.10 | ||
| NCP | Naresh Shelke | 4,387 | 2.68 | ||
| Majority | 11,671 | ||||
| Turnout | 163937 | 60.09 | |||
| INC gain from MNS | Swing | ||||
1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Shivajirao Patil | 35,503 | 43.7 | ||
| Independent | Atmaram Pawar | 26,152 | 32.19 | ||
| INC | Ramsingh Bhonde | 12,346 | 15.2 | ||
| JP | Dulichand Gupta | 7,240 | 8.91 | ||
| Majority | 9351 | ||||
| Turnout | 81241 | 76.35 | |||
| INC(I) gain from Independent | Swing | ||||
1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramsingh Bhonde | 30,550 | 52.55 | ||
| Independent | Murlidhar Patil | 20,878 | 35.92 | ||
| RPI | Sadashiv Parwe | 3,965 | 6.82 | ||
| INC(O) | Dulichand Gupta | 1,654 | 2.85 | ||
| SWA | Raghunandan Palaskar | 264 | 0.45 | ||
| Majority | 9662 | ||||
| Turnout | 58118 | 63.90 | |||
| INC gain from Independent | Swing | ||||
See also
[edit]Notes
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 14 January 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Electoral Commission of India, New Delhi. p. 255. Retrieved 20 January 2010.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Buldhana". Archived from the original on 28 November 2024. Retrieved 28 November 2024.