Chiplun Assembly constituency
| Chiplun | |
|---|---|
| Constituency No. 265 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Ratnagiri |
| Lok Sabha constituency | Ratnagiri-Sindhudurg |
| Established | 1957 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Nationalist Congress Party |
| Alliance | Mahayuti |
| Elected year | 2024 |
Chiplun Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Overview
[edit]Chiplun constituency is one of the five Vidhan Sabha constituencies located in Ratnagiri district. It comprises parts of the Chiplun and Sangameshwar tehsils of the district.[1]
Chiplun is part of the Ratnagiri-Sindhudurg Lok Sabha constituency along with five other Vidhan Sabha segments, namely Ratnagiri and Rajapur in Ratnagiri district and Kankavli, Kudal and Sawantwadi in Sindhudurg district.[2]
Members of the Legislative Assembly
[edit]| Year | Member[3] | Party | |
|---|---|---|---|
| 1957 | Shankar Tambitkar | Communist Party of India | |
| Gangaram Kamble | Scheduled Castes Federation | ||
| 1962 | P. K. Sawant | Indian National Congress | |
| 1967 | |||
| 1972 | |||
| 1978 | Rajaram Shinde | Janata Party | |
| 1980 | |||
| 1985 | Nishikant Joshi | Indian National Congress | |
| 1990 | Bapu Khedekar | Shiv Sena | |
| 1995 | Bhaskar Jadhav | ||
| 1999 | |||
| 2004 | Rameshbhai Kadam | Nationalist Congress Party | |
| 2009 | Sadanand Chavan | Shiv Sena | |
| 2014 | |||
| 2019 | Shekhar Nikam | Nationalist Congress Party | |
| 2024 | |||
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Shekhar Govindrao Nikam | 96,555 | 50.15% | ||
| NCP-SP | Prashant Baban Yadav | 89,688 | 46.58% | ||
| NOTA | None of the Above | 2,320 | 1.20% | ||
| Majority | 6,867 | ||||
| Turnout | 1,92,532 | ||||
| NCP gain from NCP-SP | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Shekhar Govindrao Nikam | 101,578 | 57.09% | ||
| SS | Sadanand Chavan | 71654 | 40.27% | ||
| NOTA | None of the Above | 2297 | 1.29% | ||
| Majority | 29924 | ||||
| Turnout | 177921 | 65.81% | |||
| NCP gain from SS | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Sadanand Chavan | 75,695 | 45.17 | −4.96 | |
| NCP | Shekhar Govindrao Nikam | 69,627 | 41.55 | +3.61 | |
| BJP | Madhav Bhujang Gawali | 9,143 | 5.46 | N/A | |
| INC | Rashami Rajendra Kadam | 3,702 | 2.21 | N/A | |
| NOTA | None of the Above | 2,013 | 1.20 | ||
| Majority | 6,068 | 3.62 | −8.57 | ||
| Turnout | 167,559 | 67.08 | −0.24 | ||
| SS gain from NCP | Swing | -3.15 | |||
2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Sadanand Chavan | 76,015 | 50.13 | +44.42 | |
| NCP | Ramesh Bhai Kadam | 57,531 | 37.94 | −9.70 | |
| MNS | Suryakant Salunke | 10,642 | 7.02 | N/A | |
| Majority | 18,484 | 12.19 | +7.47 | ||
| Turnout | 1,51,636 | 67.32 | −6.91 | ||
| SS gain from NCP | Swing | +39.57 | |||
2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ramesh Bhai Kadam | 53,311 | 47.64 | ||
| Independent | Bhaskar Jadhav | 48,025 | 42.92 | ||
| SS | Prabhakar Shinde | 6,394 | 5.71 | ||
| Majority | 5,286 | 4.72 | |||
| Turnout | 111,888 | 74.23 | |||
| NCP gain from Independent | Swing | ||||
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 273.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- ^ "Chiplun Vidhan Sabha Current MLA and Previous MLAs". Elections in India.