Hadgaon Assembly constituency
| Hadgaon | |
|---|---|
| Constituency No. 84 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Nanded |
| Lok Sabha constituency | Hingoli |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Shiv Sena (2022–present) |
| Elected year | 2024 |
Hadgaon Assembly constituency (Hadgaon/Himayatnagar) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Nanded district.
Geographical Scope
[edit]The delimitation of the constituency happened in 2008. It comprises Himayatnagar taluka and Hadgaon taluka.[1]
Members of the Legislative Assembly
[edit]| Year | Member[2] | Party | |
|---|---|---|---|
| 1952 | Madhavrao Patil- Waipankar | People's Democratic Front | |
| 1957 | Anjanabai Patil-Waiphanekar | Indian National Congress | |
| 1962 | Bhimrao Deshmukh | ||
| 1967 | |||
| 1972 | Ganpatrao Palkar | ||
| 1978 | Nivruttirao Mahadji Patil | Janata Party | |
| 1980 | Suryakanta Patil | Indian National Congress (I) | |
| 1985 | Bapurao Patil Ashtikar | Indian Congress (Socialist) | |
| 1990 | Indian National Congress | ||
| 1995 | Subhash Wankhede | Shiv Sena | |
| 1999 | |||
| 2004 | |||
| 2009 | Madhavrao Nivruttirao Patil | Indian National Congress | |
| 2014 | Nagesh Patil Ashtikar | Shiv Sena | |
| 2019 | Madhavrao Nivruttirao Patil | Indian National Congress | |
| 2024 | Baburao Kadam Kohlikar | Shiv Sena | |
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Baburao Kadam Kohlikar | 113,245 | |||
| INC | Madhavrao Nivruttirao Patil | 83,178 | |||
| VBA | Dilip Aala Rathod | 11,409 | |||
| Majority | 30,067 | ||||
| Turnout | 2,16,355 | ||||
| SHS gain from INC | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Madhavrao Nivruttirao Patil | 74,325 | 37.96% | ||
| Independent | Baburao Kadam Kohlikar | 60,962 | 31.13% | ||
| SS | Nagesh Ashtikar | 44,143 | 22.55% | ||
| VBA | Bharati Sudarshan Rambharti | 10,856 | 5.54% | ||
| Majority | 13,363 | 6.82% | |||
| Turnout | 1,95,799 | 70.08% | |||
| INC gain from Independent | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Nagesh Ashtikar | 78,520 | 41.91% | ||
| INC | Madhavrao Nivruttirao Patil | 65,079 | 34.74% | ||
| BBM | Dr Baliram Vishvnath Bhurke | 22,904 | 12.23% | ||
| NOTA | None of the Above | 1,062 | 0.57% | ||
| Majority | 13,441 | ||||
| Turnout | 1,87,343 | 70.27% | |||
| SS gain from INC | Swing | ||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 259. Retrieved 19 July 2015.
- ^ "Hadgaon Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharastra Assembly Election Results 2024 - Hadgaon". Election Commission of India. 23 November 2024. Archived from the original on 15 December 2024. Retrieved 15 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.