Andheri East Assembly constituency
| Andheri East | |
|---|---|
| Constituency No. 166 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Konkan |
| District | Mumbai Suburban |
| Lok Sabha constituency | Mumbai North West |
| Established | 2008 |
| Total electors | 2,84,708(2024) |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | SHS |
| Alliance | NDA |
| Elected year | 2024 |
Andheri East Assembly constituency is one of the 26 Vidhan Sabha constituencies located in Mumbai Suburban district.[1]
Overview
[edit]It is a segment of the Mumbai North West Lok Sabha constituency along with five other Vidhan Sabha segments, namely Goregaon, Versova, Jogeshwari East, Dindoshi and Andheri West in Mumbai Suburban district.[1]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
Until 2008: See Amboli
| |||
| 2009 | Suresh Shetty | Indian National Congress | |
| 2014 | Ramesh Latke† | Shiv Sena | |
| 2019 | |||
| 2022^ | Rutuja Latke | Shiv Sena (UBT) | |
| 2024 | Murji Patel | Shiv Sena | |
^by-election
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Murji Patel | 94,010 | 55.66 | New | |
| SS(UBT) | Rutuja Latke | 68,524 | 40.57 | ||
| NOTA | None of the above | 2,346 | 1.39 | ||
| Majority | 25,486 | 15.09 | |||
| Turnout | 1,68,903 | ||||
| SHS gain from SS(UBT) | Swing | ||||
2022 by-election
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS(UBT) | Rutuja Latke | 66,530 | 76.85 | New | |
| NOTA | None of the Above | 12,806 | 14.79 | ||
| Independent | Rajesh Tripathi | 1,571 | 1.81 | New | |
| Independent | Neena Khedekar | 1,531 | 1.77 | New | |
| Majority | 53,724 | 62.06 | |||
| Turnout | 86,570 | 31.84 | |||
| SS(UBT) gain from SS | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Ramesh Latke | 62,773 | 42.64 | ||
| Independent | Murji Patel | 45,808 | 31.14 | ||
| INC | Amin Jagdish Kutty | 27,951 | 19.00 | ||
| VBA | Sharad Sopan Yetam | 4,315 | 2.93 | ||
| NOTA | None of the above | 4,311 | 2.93 | ||
| Majority | 16,965 | 11.88 | |||
| Turnout | 1,47,863 | 53.82 | |||
| SS hold | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Ramesh Latke | 52,817 | 34.52 | −2.47 | |
| BJP | Sunil Yadav | 47,338 | 30.94 | ||
| INC | Suresh Shetty | 37,929 | 24.79 | −15.95 | |
| MNS | Dalvi Sandeep Sitaram | 9,420 | 6.16 | −12.07 | |
| NOTA | None of the above | 1,632 | 1.07 | ||
| Majority | 5,479 | 3.58 | |||
| Turnout | 1,53,022 | 53.45 | +3.75 | ||
| SS gain from INC | Swing | ||||
2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Suresh Shetty | 55,990 | 40.74 | ||
| SS | Ramesh Latke | 50,837 | 36.99 | ||
| MNS | Sandeep Sitaram Dalvi | 25,052 | 18.23 | ||
| CPI(M) | Bojgar Chandrakant Sitaram | 2,822 | 2.05 | ||
| Majority | 5,153 | 3.75 | |||
| Turnout | 1,37,446 | 49.70 | |||
| INC win (new seat) | |||||
References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 September 2010.
- ^ "Maharastra Assembly Election Results 2024 - Andheri East". results.eci.gov.in. Election Commission of India. 23 November 2024. Archived from the original on 19 December 2024. Retrieved 19 December 2024.
- ^ "Election Commission of India". results.eci.gov.in. Retrieved 8 November 2022.
- ^ "Andheri (East) bypoll: BJP withdraws its candidate, clears path for Rutuja of Uddhav faction". The Hindu. Retrieved 18 October 2022.