| Bhiwandi | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1962 |
| Abolished | 2008[1] |
| Total electors | 4,81,177 |
Bhiwandi Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1962 | Bango Nana Bhoir | Indian National Congress | |
| 1967 | Bhai Patil | Peasants and Workers Party of India | |
| 1972 | Haris Ridwan Burhan Saheb | Indian National Congress | |
| 1978 | Taware Parsharam Dhondu | Independent politician | |
| 1980 | Momin Vaqar Ahmed Ghulam Mohmed | Indian National Congress | |
| 1985 | Taware Parsharam Dhondu | Janata Party | |
| 1990 | Janata Dal | ||
| 1995 | Khan Mohammed Ali | Samajwadi Party | |
| 1999 | Abdul Rasheed Tahir Momin | Indian National Congress | |
| 2004 | Yogesh Ramesh Patil | Shiv Sena | |
Election results
[edit]Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Yogesh Ramesh Patil | 118,561 | 45.19% | ||
| SP | Abu Asim Azmi | 78,467 | 29.91% | ||
| INC | Ansari Shujauddin Nizam | 27,290 | 10.40% | ||
| Independent | Abdul Rasheed Tahir Momin | 24,424 | 9.31% | New | |
| BSP | Mohammad Khalid (Guddu) | 3,642 | 1.39% | ||
| Independent | Sanjay Patil | 3,520 | 1.34% | New | |
| Margin of victory | 40,094 | 15.28% | |||
| Turnout | 2,62,338 | 54.51% | |||
| Registered electors | 4,81,177 | ||||
| SS gain from INC | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Abdul Rasheed Tahir Momin | 66,257 | 38.67% | ||
| SS | Naik Madan (Buwa) Krushna | 43,680 | 25.49% | ||
| SP | Khan Mohammed Ali | 18,878 | 11.02% | ||
| Independent | Taware Kamlakar Kashinath | 16,652 | 9.72% | New | |
| Independent | Shetty Santosh Manjayya | 6,348 | 3.70% | New | |
| CPI | Kamble Vijay Namdeo | 2,626 | 1.53% | New | |
| BSP | Ansari Mohiuddin Bangali | 2,589 | 1.51% | New | |
| Margin of victory | 22,577 | 13.18% | |||
| Turnout | 1,71,348 | 36.83% | |||
| Registered electors | 4,38,978 | ||||
| INC gain from SP | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Khan Mohammed Ali | 80,444 | 36.16% | New | |
| SS | Naik Madan Krishna | 66,434 | 29.86% | ||
| JD | Taware Parsharam Dhondu | 32,667 | 14.68% | ||
| INC | Taware Gurunath Janardan | 27,877 | 12.53% | ||
| Independent | Bhoi Anant Govidrao | 2,473 | 1.11% | New | |
| Independent | Ansari Mukhtar Ahamad Abdul Sattar | 2,074 | 0.93% | New | |
| Independent | Khan Mukhtar Ahamad Mahamadali | 1,369 | 0.62% | New | |
| Margin of victory | 14,010 | 6.30% | |||
| Turnout | 2,22,467 | 52.98% | |||
| Registered electors | 4,10,269 | ||||
| SP gain from JD | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Taware Parsharam Dhondu | 60,818 | 38.50% | New | |
| SS | Raghunath (Appa) Padyal | 39,123 | 24.77% | New | |
| INC | Aajami Abdul Salam M. Rafi | 26,046 | 16.49% | ||
| Independent | Bubere Ridwan Anwar Rafiuddin | 14,241 | 9.02% | New | |
| Independent | Ansari Amjadraja Nurul Hasan | 7,011 | 4.44% | New | |
| Independent | Malsahe Vilas Vishnu | 2,409 | 1.53% | New | |
| AIML | Ansari Gulamnabi Jalil Ahamad | 2,086 | 1.32% | New | |
| Margin of victory | 21,695 | 13.73% | |||
| Turnout | 1,57,960 | 50.77% | |||
| Registered electors | 3,05,259 | ||||
| JD gain from JP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Taware Parsharam Dhondu | 45,579 | 42.48% | ||
| INC | R. C. Patil | 24,690 | 23.01% | New | |
| Independent | Amajad Raza Nurool Hasan Ansari | 23,431 | 21.84% | New | |
| Independent | Ayyub Solapurkar | 5,503 | 5.13% | New | |
| Independent | Kondalekar Krishnakant Kashinath | 3,808 | 3.55% | New | |
| Margin of victory | 20,889 | 19.47% | |||
| Turnout | 1,07,299 | 54.68% | |||
| Registered electors | 1,91,938 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Momin Vaqar Ahmed Ghulam Mohmed | 36,782 | 48.14% | ||
| JP | Taware Parsharam Dhondu | 32,865 | 43.01% | ||
| BJP | Taware Shantaram Maruti | 4,912 | 6.43% | New | |
| Margin of victory | 3,917 | 5.13% | |||
| Turnout | 76,407 | 48.48% | |||
| Registered electors | 1,53,808 | ||||
| INC(I) gain from Independent | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Taware Parsharam Dhondu | 20,774 | 29.47% | New | |
| INC(I) | Hegde Prabhakar Madhavrao | 18,600 | 26.39% | New | |
| INC | Harris Ridwan Burhan | 11,847 | 16.81% | ||
| JP | Kazi Shoukat Ali Mohomed | 11,769 | 16.70% | New | |
| SS | Krishna Kant Kashinath Kondlekar | 3,243 | 4.60% | ||
| PWPI | Bhai Patil | 1,898 | 2.69% | ||
| Independent | Jangi Sundra Ram | 498 | 0.71% | New | |
| Margin of victory | 2,174 | 3.08% | |||
| Turnout | 70,484 | 55.94% | |||
| Registered electors | 1,22,952 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Haris Ridwan Burhan Saheb | 34,983 | 46.52% | ||
| ABJS | Bhagwan P. Vyas | 16,115 | 21.43% | ||
| PWPI | Bhalchandra Shivram Patil | 11,558 | 15.37% | ||
| CPI(M) | Momim Abdul J. Sattar | 5,549 | 7.38% | New | |
| SS | Tamhane Dilip Yashwant | 4,068 | 5.41% | New | |
| Independent | Raghunath Laxman Jadhav | 1,014 | 1.35% | New | |
| Margin of victory | 18,868 | 25.09% | |||
| Turnout | 75,202 | 60.84% | |||
| Registered electors | 1,20,450 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Bhai Patil | 28,735 | 46.96% | ||
| INC | N. B. Patil | 19,698 | 32.19% | ||
| PSP | Taware Parsharam Dhondu | 5,971 | 9.76% | New | |
| ABJS | D. P. Gaikwad | 2,736 | 3.64% | New | |
| Independent | A. K. Gaikwad | 1,141 | 1.52% | New | |
| Margin of victory | 9,037 | 14.77% | |||
| Turnout | 61,194 | 61.48% | |||
| Registered electors | 94,803 | ||||
| PWPI gain from INC | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bango Nana Bhoir | 20,824 | 41.78% | New | |
| PWPI | Bhalchandra Shivram Patil | 20,212 | 40.55% | New | |
| Independent | Yashwant Lahu Thorat | 2,566 | 5.15% | New | |
| Independent | Gopal Dhau Gaikawad | 1,238 | 2.48% | New | |
| Independent | Shantaram Dundya Patil | 589 | 1.18% | New | |
| Margin of victory | 612 | 1.23% | |||
| Turnout | 49,839 | 49.84% | |||
| Registered electors | 91,148 | ||||
| INC win (new seat) | |||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.