| Edlabad | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1962 |
| Abolished | 2008[1] |
| Total electors | 191,398 |
Edlabad Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1962 | Hiralal Indal Kalyani | Indian National Congress | |
| 1967 | Pratibha Patil | ||
| 1972 | |||
| 1978 | |||
| 1980 | Indian National Congress | ||
| 1985 | Jaware Haribhau Dagadu | Indian Congress | |
| 1990 | Eknath Khadse | Bharatiya Janata Party | |
| 1995 | |||
| 1999 | |||
| 2004 | |||
Election results
[edit]Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Eknath Khadse | 69,006 | 47.74% | ||
| NCP | Ravindra Pralhadrao Patil | 67,157 | 46.46% | ||
| BSP | Prabhakar Kashiram Patil | 3,091 | 2.14% | New | |
| Peoples Republican Party | Sagrishsa Roshansha | 2,528 | 1.75% | New | |
| BBM | Ingale Suresh Hiraman | 2,076 | 1.44% | New | |
| Margin of victory | 1,849 | 1.28% | |||
| Turnout | 144,557 | 75.53% | |||
| Registered electors | 191,398 | ||||
| BJP hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Eknath Khadse | 59,223 | 46.74% | ||
| NCP | Ravindra Pralhadrao Patil | 34,167 | 26.97% | New | |
| INC | Patil Gajendrasing Narayan | 26,676 | 21.05% | ||
| Margin of victory | 25,056 | 19.77% | |||
| Turnout | 126,708 | 69.26% | |||
| Registered electors | 174,341 | ||||
| BJP hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Eknath Khadse | 67,086 | 50.30% | ||
| INC | Patil Ravindra Pralhadrao | 49,527 | 37.13% | ||
| BBM | Sapkale Hari Daya Ram | 9,144 | 6.86% | New | |
| Independent | Selke Dagadu Eknath | 1,482 | 1.11% | New | |
| Doordarshi Party | Kale Pushpa Shirish | 1,051 | 0.79% | New | |
| Margin of victory | 17,559 | 13.16% | |||
| Turnout | 133,385 | 78.38% | |||
| Registered electors | 165,903 | ||||
| BJP hold | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Eknath Khadse | 35,052 | 34.22% | New | |
| INC | G. N. Patil | 32,390 | 31.62% | ||
| INS(SCS) | Jaware Haribhan Dagadu | 30,853 | 30.12% | New | |
| JD | Kamal Dagadu | 1,073 | 1.05% | New | |
| Margin of victory | 2,662 | 2.60% | |||
| Turnout | 102,443 | 66.19% | |||
| Registered electors | 151,903 | ||||
| BJP gain from IC(S) | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IC(S) | Jaware Haribhau Dagadu | 41,546 | 50.51% | New | |
| INC | Choudhari Ramakant Vasudev | 34,963 | 42.51% | New | |
| Independent | Surwade Pandhari Nath Lingaji | 2,060 | 2.50% | New | |
| Independent | Gosari Baliram Rampuri | 675 | 0.82% | New | |
| Independent | Ingale Bhopalu Ramchandra | 662 | 0.80% | New | |
| Margin of victory | 6,583 | 8.00% | |||
| Turnout | 82,251 | 64.27% | |||
| Registered electors | 125,541 | ||||
| IC(S) gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Pratibha Patil | 35,382 | 46.97% | ||
| INC(U) | Patil Pralhadrao Eknathrao | 22,714 | 30.15% | New | |
| BJP | Ashok Devidas Phadke | 15,595 | 20.70% | New | |
| Margin of victory | 12,668 | 16.82% | |||
| Turnout | 75,330 | 65.08% | |||
| Registered electors | 113,228 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pratibha Patil | 31,578 | 41.33% | ||
| JP | Ashok Devidas Phadke | 30,879 | 40.42% | New | |
| INC(I) | Deshmukh Ravindra Shivrao | 6,343 | 8.30% | New | |
| Independent | Tukaram Laxman More | 2,436 | 3.19% | New | |
| PWPI | Pandit Anjanabai Sonu | 2,044 | 2.68% | New | |
| Margin of victory | 699 | 0.91% | |||
| Turnout | 76,404 | 70.41% | |||
| Registered electors | 104,622 | ||||
| INC hold | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pratibha Patil | 42,975 | 86.77% | ||
| RPI | Yashvant Dhana Medhe | 4,582 | 9.25% | New | |
| Margin of victory | 38,393 | 77.52% | |||
| Turnout | 49,527 | 55.61% | |||
| Registered electors | 85,517 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pratibha Patil | 21,559 | 45.90% | ||
| ABJS | R. S. Pawar | 6,927 | 14.75% | ||
| PWPI | A. S. Pandit | 6,082 | 12.95% | New | |
| Independent | B. J. Deshmukh | 4,434 | 8.95% | New | |
| PSP | N. U. Patil | 1,687 | 3.41% | New | |
| SWA | W. S. Kharate | 741 | 1.50% | New | |
| Independent | Dayaram Ramji Bodade | 713 | 1.44% | New | |
| Margin of victory | 14,632 | 31.15% | |||
| Turnout | 46,966 | 56.22% | |||
| Registered electors | 74,966 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hiralal Indal Kalyani | 24,014 | 58.01% | New | |
| RPI | Bhalerao Trambak Senu | 7,666 | 18.52% | New | |
| ABJS | Zendu Ganpat Kalaskar | 4,203 | 10.15% | New | |
| Independent | Dayaram Ramji Bodade | 1,627 | 3.93% | New | |
| Margin of victory | 16,348 | 39.49% | |||
| Turnout | 41,399 | 51.32% | |||
| Registered electors | 73,097 | ||||
| INC win (new seat) | |||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.