Template:MLS is Back Tournament group tables
- Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando City SC (H) | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advanced to knockout stage |
| 2 | Philadelphia Union | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 3 | New York City FC | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | |
| 4 | Inter Miami CF | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
- Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advanced to knockout stage |
| 2 | Seattle Sounders FC | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 3 | Vancouver Whitecaps FC | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | |
| 4 | Chicago Fire | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
- Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto FC | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | Advanced to knockout stage |
| 2 | New England Revolution | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 3 | Montreal Impact | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | |
| 4 | D.C. United | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
- Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Kansas City | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | Advanced to knockout stage |
| 2 | Minnesota United FC | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | Real Salt Lake | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | Colorado Rapids | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
- Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew SC | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advanced to knockout stage |
| 2 | FC Cincinnati | 3 | 2 | 0 | 1 | 3 | 4 | −1 | 6 | |
| 3 | New York Red Bulls | 3 | 1 | 0 | 2 | 1 | 4 | −3 | 3 | |
| 4 | Atlanta United | 3 | 0 | 0 | 3 | 0 | 3 | −3 | 0 |
- Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Timbers | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | Advanced to knockout stage |
| 2 | Los Angeles FC | 3 | 1 | 2 | 0 | 11 | 7 | +4 | 5 | |
| 3 | Houston Dynamo | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 | |
| 4 | LA Galaxy | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 |
- 3rd place
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Real Salt Lake | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advanced to knockout stage |
| 2 | C | Montreal Impact | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | |
| 3 | B | Vancouver Whitecaps FC | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | |
| 4 | A | New York City FC | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | |
| 5 | E | New York Red Bulls | 3 | 1 | 0 | 2 | 1 | 4 | −3 | 3 | |
| 6 | F | Houston Dynamo | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 |
Source: MLS[1]
Rules for classification: 1) Points; 2) Goal differential; 3) Goals scored; 4) Fewest disciplinary points
Rules for classification: 1) Points; 2) Goal differential; 3) Goals scored; 4) Fewest disciplinary points
- ^ a b c d e f g "MLS is Back Group Stage Standings". Major League Soccer. Archived from the original on August 29, 2020. Retrieved January 21, 2024.