Template:2006 Major League Soccer Western Conference table
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dallas | 32 | 16 | 12 | 4 | 48 | 44 | +4 | 52 | MLS Cup Playoffs |
| 2 | Houston Dynamo | 32 | 11 | 8 | 13 | 44 | 40 | +4 | 46 | |
| 3 | Chivas USA | 32 | 10 | 9 | 13 | 45 | 42 | +3 | 43 | |
| 4 | Colorado Rapids | 32 | 11 | 13 | 8 | 36 | 49 | −13 | 41 | |
| 5 | Los Angeles Galaxy | 32 | 11 | 15 | 6 | 37 | 37 | 0 | 39 | |
| 6 | Real Salt Lake | 32 | 10 | 13 | 9 | 45 | 49 | −4 | 39 |
Source: MLS