Template:2025 Major League Soccer Eastern Conference table
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 26 | 15 | 5 | 6 | 44 | 25 | +19 | 51 | Qualification for round one and the CONCACAF Champions Cup round one |
2 | FC Cincinnati | 26 | 15 | 7 | 4 | 39 | 32 | +7 | 49 | Qualification for round one |
3 | Nashville SC | 26 | 14 | 7 | 5 | 43 | 29 | +14 | 47 | |
4 | Orlando City SC | 26 | 12 | 6 | 8 | 51 | 34 | +17 | 44 | |
5 | Columbus Crew | 25 | 12 | 5 | 8 | 41 | 36 | +5 | 44 | |
6 | Inter Miami CF | 23 | 12 | 5 | 6 | 50 | 38 | +12 | 42 | |
7 | Charlotte FC | 26 | 13 | 11 | 2 | 44 | 39 | +5 | 41 | |
8 | New York City FC | 24 | 11 | 8 | 5 | 34 | 29 | +5 | 38 | Qualification for the wild-card round |
9 | Chicago Fire FC | 25 | 10 | 9 | 6 | 47 | 42 | +5 | 36 | |
10 | New York Red Bulls | 26 | 10 | 10 | 6 | 41 | 37 | +4 | 36 | |
11 | New England Revolution | 25 | 7 | 11 | 7 | 33 | 35 | −2 | 28 | |
12 | Toronto FC | 25 | 5 | 13 | 7 | 26 | 33 | −7 | 22 | |
13 | Atlanta United FC | 25 | 4 | 11 | 10 | 30 | 46 | −16 | 22 | |
14 | D.C. United | 26 | 4 | 15 | 7 | 22 | 51 | −29 | 19 | |
15 | CF Montréal | 26 | 4 | 15 | 7 | 24 | 47 | −23 | 19 |
Updated to match(es) played on August 10, 2025. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)