Template:2025 Major League Soccer Western Conference table
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 13 | 8 | 1 | 4 | 24 | 10 | +14 | 28 | Qualification for round one and the CONCACAF Champions Cup round one |
2 | Minnesota United FC | 14 | 7 | 3 | 4 | 22 | 13 | +9 | 25 | Qualification for round one |
3 | San Diego FC | 14 | 7 | 4 | 3 | 25 | 16 | +9 | 24 | |
4 | Portland Timbers | 14 | 6 | 3 | 5 | 23 | 20 | +3 | 23 | |
5 | Los Angeles FC | 14 | 6 | 4 | 4 | 25 | 20 | +5 | 22 | |
6 | Seattle Sounders FC | 14 | 5 | 4 | 5 | 21 | 19 | +2 | 20 | |
7 | Colorado Rapids | 14 | 5 | 5 | 4 | 16 | 20 | −4 | 19 | |
8 | San Jose Earthquakes | 14 | 5 | 6 | 3 | 29 | 23 | +6 | 18 | Qualification for the wild-card round |
9 | Austin FC | 14 | 5 | 6 | 3 | 9 | 16 | −7 | 18 | |
10 | Houston Dynamo FC | 14 | 4 | 6 | 4 | 15 | 19 | −4 | 16 | |
11 | FC Dallas | 13 | 4 | 5 | 4 | 15 | 22 | −7 | 16 | |
12 | Real Salt Lake | 14 | 4 | 8 | 2 | 13 | 19 | −6 | 14 | |
13 | Sporting Kansas City | 14 | 3 | 8 | 3 | 19 | 24 | −5 | 12 | |
14 | St. Louis City SC | 14 | 2 | 7 | 5 | 11 | 19 | −8 | 11 | |
15 | LA Galaxy | 14 | 0 | 10 | 4 | 12 | 33 | −21 | 4 |
Updated to match(es) played on May 18, 2025. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)