Template:2022 Major League Soccer Eastern Conference table
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 34 | 19 | 5 | 10 | 72 | 26 | +46 | 67 | Qualification for the Conference semifinals & 2023 CONCACAF Champions League |
| 2 | CF Montréal[a] | 34 | 20 | 9 | 5 | 63 | 50 | +13 | 65 | Qualification for the first round |
| 3 | New York City FC | 34 | 16 | 11 | 7 | 57 | 41 | +16 | 55 | |
| 4 | New York Red Bulls | 34 | 15 | 11 | 8 | 50 | 41 | +9 | 53 | |
| 5 | FC Cincinnati | 34 | 12 | 9 | 13 | 64 | 56 | +8 | 49 | |
| 6 | Inter Miami CF | 34 | 14 | 14 | 6 | 47 | 56 | −9 | 48 | |
| 7 | Orlando City SC | 34 | 14 | 14 | 6 | 44 | 53 | −9 | 48 | Qualification for the first round & 2023 CONCACAF Champions League[b] |
| 8 | Columbus Crew | 34 | 10 | 8 | 16 | 46 | 41 | +5 | 46 | |
| 9 | Charlotte FC | 34 | 13 | 18 | 3 | 44 | 52 | −8 | 42 | |
| 10 | New England Revolution | 34 | 10 | 12 | 12 | 47 | 50 | −3 | 42 | |
| 11 | Atlanta United FC | 34 | 10 | 14 | 10 | 48 | 54 | −6 | 40 | |
| 12 | Chicago Fire FC | 34 | 10 | 15 | 9 | 39 | 48 | −9 | 39 | |
| 13 | Toronto FC[a] | 34 | 9 | 18 | 7 | 49 | 66 | −17 | 34 | |
| 14 | D.C. United | 34 | 7 | 21 | 6 | 36 | 71 | −35 | 27 |
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Notes:
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Notes:
- ^ a b Canadian clubs cannot qualify for the 2023 CONCACAF Champions League through the MLS regular season or playoffs.
- ^ as 2022 U.S. Open Cup champions