Template:2005 Major League Soccer season table
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes (S) | 32 | 18 | 4 | 10 | 53 | 31 | +22 | 64 | |
| 2 | New England Revolution | 32 | 17 | 7 | 8 | 55 | 37 | +18 | 59 | CONCACAF Champions' Cup |
| 3 | D.C. United | 32 | 16 | 10 | 6 | 58 | 37 | +21 | 54 | |
| 4 | Chicago Fire | 32 | 15 | 13 | 4 | 49 | 50 | −1 | 49 | |
| 5 | Dallas Burn | 32 | 13 | 10 | 9 | 52 | 44 | +8 | 48 | |
| 6 | MetroStars | 32 | 12 | 9 | 11 | 53 | 49 | +4 | 47 | |
| 7 | Colorado Rapids | 32 | 13 | 13 | 6 | 40 | 37 | +3 | 45 | |
| 8 | Los Angeles Galaxy (C) | 32 | 13 | 13 | 6 | 44 | 45 | −1 | 45 | CONCACAF Champions' Cup |
| 9 | Kansas City Wizards | 32 | 11 | 9 | 12 | 52 | 44 | +8 | 45 | |
| 10 | Columbus Crew | 32 | 11 | 16 | 5 | 34 | 45 | −11 | 38 | |
| 11 | Real Salt Lake | 32 | 5 | 22 | 5 | 30 | 65 | −35 | 20 | |
| 12 | Chivas USA | 32 | 4 | 22 | 6 | 31 | 67 | −36 | 18 |
Source: MLS
Rules for classification: 1) points; 2) head-to-head record; 3) goal difference; 4) number of goals scored
(C) Champions; (S) Supporters' Shield
Rules for classification: 1) points; 2) head-to-head record; 3) goal difference; 4) number of goals scored
(C) Champions; (S) Supporters' Shield