Template:2025 Major League Soccer season table
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union (S) | 34 | 20 | 8 | 6 | 57 | 35 | +22 | 66 | Qualification for the CONCACAF Champions Cup Round one[a] |
| 2 | FC Cincinnati (Q) | 34 | 20 | 9 | 5 | 52 | 40 | +12 | 65 | Qualification for the CONCACAF Champions Cup Round one[b] |
| 3 | Inter Miami CF (Q) | 34 | 19 | 7 | 8 | 81 | 55 | +26 | 65 | Qualification for the CONCACAF Champions Cup Round one[c] |
| 4 | San Diego FC (Q) | 34 | 19 | 9 | 6 | 64 | 41 | +23 | 63 | Qualification for the CONCACAF Champions Cup Round one[d] |
| 5 | Vancouver Whitecaps FC (Q) | 34 | 18 | 7 | 9 | 66 | 38 | +28 | 63 | Qualification for the CONCACAF Champions Cup Round one[e] |
| 6 | Los Angeles FC | 34 | 17 | 8 | 9 | 65 | 40 | +25 | 60 | |
| 7 | Charlotte FC | 34 | 19 | 13 | 2 | 55 | 46 | +9 | 59 | |
| 8 | Minnesota United FC | 34 | 16 | 8 | 10 | 56 | 39 | +17 | 58 | |
| 9 | New York City FC | 34 | 17 | 12 | 5 | 50 | 44 | +6 | 56 | |
| 10 | Seattle Sounders FC (L) | 34 | 15 | 9 | 10 | 58 | 48 | +10 | 55 | Qualification for the CONCACAF Champions Cup Round of 16[f] |
| 11 | Nashville SC (U) | 34 | 16 | 12 | 6 | 58 | 45 | +13 | 54 | Qualification for the CONCACAF Champions Cup Round one[g] |
| 12 | Columbus Crew | 34 | 14 | 8 | 12 | 55 | 51 | +4 | 54 | |
| 13 | Chicago Fire FC | 34 | 15 | 11 | 8 | 68 | 60 | +8 | 53 | |
| 14 | Orlando City SC | 34 | 14 | 9 | 11 | 63 | 51 | +12 | 53 | |
| 15 | Austin FC | 34 | 13 | 13 | 8 | 37 | 45 | −8 | 47 | |
| 16 | FC Dallas | 34 | 11 | 12 | 11 | 52 | 55 | −3 | 44 | |
| 17 | Portland Timbers | 34 | 11 | 12 | 11 | 41 | 48 | −7 | 44 | |
| 18 | New York Red Bulls | 34 | 12 | 15 | 7 | 48 | 47 | +1 | 43 | |
| 19 | Real Salt Lake | 34 | 12 | 17 | 5 | 38 | 49 | −11 | 41 | |
| 20 | San Jose Earthquakes | 34 | 11 | 15 | 8 | 60 | 63 | −3 | 41 | |
| 21 | Colorado Rapids | 34 | 11 | 15 | 8 | 44 | 56 | −12 | 41 | |
| 22 | Houston Dynamo FC | 34 | 9 | 15 | 10 | 43 | 56 | −13 | 37 | |
| 23 | New England Revolution | 34 | 9 | 16 | 9 | 44 | 51 | −7 | 36 | |
| 24 | St. Louis City SC | 34 | 8 | 18 | 8 | 44 | 58 | −14 | 32 | |
| 25 | Toronto FC | 34 | 6 | 14 | 14 | 37 | 44 | −7 | 32 | |
| 26 | LA Galaxy (Q) | 34 | 7 | 18 | 9 | 46 | 66 | −20 | 30 | Qualification for the CONCACAF Champions Cup Round one[h] |
| 27 | Sporting Kansas City | 34 | 7 | 20 | 7 | 46 | 70 | −24 | 28 | |
| 28 | CF Montréal | 34 | 6 | 18 | 10 | 34 | 60 | −26 | 28 | |
| 29 | Atlanta United FC | 34 | 5 | 16 | 13 | 38 | 63 | −25 | 28 | |
| 30 | D.C. United | 34 | 5 | 18 | 11 | 30 | 66 | −36 | 26 |
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
(L) Leagues Cup winners; (Q) Qualified for the phase indicated; (S) Supporters' Shield winners; (U) U.S. Open Cup winners
Notes:
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
(L) Leagues Cup winners; (Q) Qualified for the phase indicated; (S) Supporters' Shield winners; (U) U.S. Open Cup winners
Notes:
- ^ As 2025 MLS Supporters' Shield champions
- ^ As highest-ranked club in 2025 MLS Supporters' Shield not already qualified
- ^ As runners-up of Leagues Cup
- ^ As Western Conference regular season winners
- ^ As second highest-ranked club in 2025 MLS Supporters' Shield not already qualified
- ^ As winners of Leagues Cup
- ^ As winners of 2025 U.S. Open Cup
- ^ As third place of Leagues Cup