Template:2026 Major League Soccer Eastern Conference table
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for round one and the CONCACAF Champions Cup round one |
| 2 | Chicago Fire FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for round one |
| 3 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Charlotte FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | CF Montréal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the wild-card round |
| 9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Orlando City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: TBD 2026. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)