Template:2026 Major League Soccer Western Conference table
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for round one and the CONCACAF Champions Cup round one |
| 2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for round one |
| 3 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Houston Dynamo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the wild-card round |
| 9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | San Diego FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | St. Louis City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vancouver Whitecaps FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: TBD 2026. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)